#DM FM2019 Best Players by Role(27~32)   
* R = Performance level(optimized attributes, Role Rating)
* CA/PA is not indicated separately. They are sorted to potential(min150) each rank 
 
#Ball Winning Midfielder(Support)  top↑
 
 
   | UID | NAME | Position | R% | TEAM | 
   | 8442483 | Blaise Matuidi | DM, M (LC) | 86 | Juventus | 
   | 85081880 | N'Golo Kanté | DM, M (C) | 84 | Chelsea | 
   | 75000560 | Gary Medel | D (C), DM | 84 | Beşiktaş | 
   | 75000273 | Arturo Vidal | DM, M (C) | 83 | Barcelona | 
   | 8169332 | Radja Nainggolan | AM (C), M (C) | 83 | Inter | 
   | 18026085 | Victor Wanyama | DM, M (C) | 83 | Tottenham | 
   | 34012022 | Francis Coquelin | DM, M (RC) | 81 | Valencia | 
   | 19016523 | Luiz Gustavo | DM, M (C) | 80 | OM | 
   | 37002756 | Kevin Strootman | DM, M (C) | 79 | OM | 
   | 62000815 | Ljubomir Fejsa | DM, M (C) | 79 | SLB | 
   | 35007385 | Lars Bender | D (R), DM, M (C) | 79 | Bayer 04 | 
   | 19101228 | Allan | DM, M (C) | 78 | Napoli | 
   | 28005568 | Jordan Henderson | DM, M (C) | 78 | Liverpool | 
   | 8833577 | Lucas Leiva | DM, M (C) | 78 | Lazio | 
   | 67009261 | Ander Herrera | DM, M (C) | 77 | Man Utd | 
   | 85032335 | Idrissa Gueye | DM, M (C) | 77 | Everton | 
   | 8161845 | Mousa Dembélé | DM, M (C) | 76 | Tottenham | 
   | 55001975 | Adrien Silva | DM, M (C) | 75 | Man Utd | 
   | 53075287 | Badou Ndiaye | DM, M (C) | 75 | Galatasaray | 
   | 67015002 | Ignacio Camacho | DM, M (C) | 75 | VfL Wolfsburg | 
   | 8723858 | Sami Khedira | DM, M (C) | 74 | Juventus | 
   | 71003050 | Taras Stepanenko | DM, M (C) | 74 | Shakhtar | 
   | 34012402 | Grzegorz Krychowiak | DM, M (C) | 74 | Lokomotiv Moscow | 
   | 14000757 | Claudio Yacob | DM, M (C) | 74 | Nottm Forest | 
   | 1510566 | Sergio Busquets | DM, M (C) | 73 | Barcelona | 
   | 2114490 | Ramires | DM, M (C) | 73 | Jiangsu | 
   | 67039257 | Asier Illarramendi | DM, M (C) | 73 | Real San Sebastián | 
   | 67010183 | Vicente Iborra | DM, M (C) | 73 | Leicester | 
   | 67148546 | Roque Mesa | DM, M (C) | 73 | Sevilla | 
   | 1512305 | Javi Martínez | D (C), DM, M (C) | 72 | FC Bayern | 
   | 2115577 | Fernando | DM, M (C) | 72 | Galatasaray | 
   | 75001932 | Charles Aránguiz | DM, M (C) | 72 | Bayer 04 | 
   | 8169215 | Axel Witsel | DM, M (C) | 71 | Borussia Dortmund | 
   | 958414 | Enzo Pérez | DM, M (C) | 71 | River | 
   | 34011354 | Steven Nzonzi | DM, M (C) | 71 | Roma | 
   | 8444765 | Morgan Schneiderlin | DM, M (C) | 71 | Everton | 
   | 62000307 | Nemanja Matic | DM, M (C) | 70 | Man Utd | 
   | 14004049 | Guido Pizarro | DM, M (C) | 70 | Tigres | 
   | 37005632 | Daley Blind | D (LC), WB (L), DM, M (C) | 70 | Ajax | 
   | 67037571 | Mikel San José | D (C), DM, M (C) | 70 | A. Bilbao | 
   | 67155094 | David López | D (C), DM | 70 | Espanyol | 
   | 63001138 | Juraj Kucka | DM, M (C) | 70 | Trabzonspor | 
#Ball Winning Midfielder(Depend)  top↑ 
 main
 
 
   | UID | NAME | Position | R% | TEAM | 
   | 8442483 | Blaise Matuidi | DM, M (LC) | 86 | Juventus | 
   | 85081880 | N'Golo Kanté | DM, M (C) | 84 | Chelsea | 
   | 75000560 | Gary Medel | D (C), DM | 84 | Beşiktaş | 
   | 75000273 | Arturo Vidal | DM, M (C) | 83 | Barcelona | 
   | 8169332 | Radja Nainggolan | AM (C), M (C) | 83 | Inter | 
   | 18026085 | Victor Wanyama | DM, M (C) | 83 | Tottenham | 
   | 34012022 | Francis Coquelin | DM, M (RC) | 81 | Valencia | 
   | 19016523 | Luiz Gustavo | DM, M (C) | 80 | OM | 
   | 37002756 | Kevin Strootman | DM, M (C) | 79 | OM | 
   | 62000815 | Ljubomir Fejsa | DM, M (C) | 79 | SLB | 
   | 35007385 | Lars Bender | D (R), DM, M (C) | 79 | Bayer 04 | 
   | 19101228 | Allan | DM, M (C) | 78 | Napoli | 
   | 28005568 | Jordan Henderson | DM, M (C) | 78 | Liverpool | 
   | 8833577 | Lucas Leiva | DM, M (C) | 78 | Lazio | 
   | 67009261 | Ander Herrera | DM, M (C) | 77 | Man Utd | 
   | 85032335 | Idrissa Gueye | DM, M (C) | 77 | Everton | 
   | 8161845 | Mousa Dembélé | DM, M (C) | 76 | Tottenham | 
   | 55001975 | Adrien Silva | DM, M (C) | 75 | Man Utd | 
   | 53075287 | Badou Ndiaye | DM, M (C) | 75 | Galatasaray | 
   | 67015002 | Ignacio Camacho | DM, M (C) | 75 | VfL Wolfsburg | 
   | 8723858 | Sami Khedira | DM, M (C) | 74 | Juventus | 
   | 71003050 | Taras Stepanenko | DM, M (C) | 74 | Shakhtar | 
   | 34012402 | Grzegorz Krychowiak | DM, M (C) | 74 | Lokomotiv Moscow | 
   | 14000757 | Claudio Yacob | DM, M (C) | 74 | Nottm Forest | 
   | 1510566 | Sergio Busquets | DM, M (C) | 73 | Barcelona | 
   | 2114490 | Ramires | DM, M (C) | 73 | Jiangsu | 
   | 67039257 | Asier Illarramendi | DM, M (C) | 73 | Real San Sebastián | 
   | 67010183 | Vicente Iborra | DM, M (C) | 73 | Leicester | 
   | 67148546 | Roque Mesa | DM, M (C) | 73 | Sevilla | 
   | 1512305 | Javi Martínez | D (C), DM, M (C) | 72 | FC Bayern | 
   | 2115577 | Fernando | DM, M (C) | 72 | Galatasaray | 
   | 75001932 | Charles Aránguiz | DM, M (C) | 72 | Bayer 04 | 
   | 8169215 | Axel Witsel | DM, M (C) | 71 | Borussia Dortmund | 
   | 958414 | Enzo Pérez | DM, M (C) | 71 | River | 
   | 34011354 | Steven Nzonzi | DM, M (C) | 71 | Roma | 
   | 8444765 | Morgan Schneiderlin | DM, M (C) | 71 | Everton | 
   | 62000307 | Nemanja Matic | DM, M (C) | 70 | Man Utd | 
   | 14004049 | Guido Pizarro | DM, M (C) | 70 | Tigres | 
   | 37005632 | Daley Blind | D (LC), WB (L), DM, M (C) | 70 | Ajax | 
   | 67037571 | Mikel San José | D (C), DM, M (C) | 70 | A. Bilbao | 
   | 67155094 | David López | D (C), DM | 70 | Espanyol | 
   | 63001138 | Juraj Kucka | DM, M (C) | 70 | Trabzonspor | 
 
#Segundo Volante(Support)  top↑  
main
 
 
   | UID | NAME | Position | R% | TEAM | 
   | 75000273 | Arturo Vidal | DM, M (C) | 78 | Barcelona | 
   | 28005568 | Jordan Henderson | DM, M (C) | 75 | Liverpool | 
   | 8833577 | Lucas Leiva | DM, M (C) | 75 | Lazio | 
   | 19016523 | Luiz Gustavo | DM, M (C) | 73 | OM | 
   | 18026085 | Victor Wanyama | DM, M (C) | 73 | Tottenham | 
   | 75000560 | Gary Medel | D (C), DM | 73 | Beşiktaş | 
   | 1510566 | Sergio Busquets | DM, M (C) | 72 | Barcelona | 
   | 8169215 | Axel Witsel | DM, M (C) | 72 | Borussia Dortmund | 
   | 62000815 | Ljubomir Fejsa | DM, M (C) | 72 | SLB | 
   | 34011354 | Steven Nzonzi | DM, M (C) | 72 | Roma | 
   | 35007385 | Lars Bender | D (R), DM, M (C) | 72 | Bayer 04 | 
   | 62000307 | Nemanja Matic | DM, M (C) | 70 | Man Utd | 
   | 8723858 | Sami Khedira | DM, M (C) | 70 | Juventus | 
   | 1512305 | Javi Martínez | D (C), DM, M (C) | 70 | FC Bayern | 
   | 5116933 | John Obi Mikel | DM, M (C) | 70 | Tianjin | 
   | 14004049 | Guido Pizarro | DM, M (C) | 70 | Tigres | 
   | 34012402 | Grzegorz Krychowiak | DM, M (C) | 70 | Lokomotiv Moscow | 
   | 67010183 | Vicente Iborra | DM, M (C) | 70 | Leicester | 
   | 67015002 | Ignacio Camacho | DM, M (C) | 70 | VfL Wolfsburg | 
 
#Segundo Volante(Attack)  top↑
main
 
 
   | UID | NAME | Position | R% | TEAM | 
   | 75000273 | Arturo Vidal | DM, M (C) | 77 | Barcelona | 
   | 28005568 | Jordan Henderson | DM, M (C) | 74 | Liverpool | 
   | 8833577 | Lucas Leiva | DM, M (C) | 74 | Lazio | 
   | 18026085 | Victor Wanyama | DM, M (C) | 72 | Tottenham | 
   | 8169215 | Axel Witsel | DM, M (C) | 71 | Borussia Dortmund | 
   | 19016523 | Luiz Gustavo | DM, M (C) | 71 | OM | 
   | 35007385 | Lars Bender | D (R), DM, M (C) | 71 | Bayer 04 | 
   | 75000560 | Gary Medel | D (C), DM | 71 | Beşiktaş | 
   | 1510566 | Sergio Busquets | DM, M (C) | 70 | Barcelona | 
   | 34011354 | Steven Nzonzi | DM, M (C) | 70 | Roma | 
 
 
main
 
 
   | UID | NAME | Position | R% | TEAM | 
   | 1510566 | Sergio Busquets | DM, M (C) | 80 | Barcelona | 
   | 62000307 | Nemanja Matic | DM, M (C) | 79 | Man Utd | 
   | 8169215 | Axel Witsel | DM, M (C) | 77 | Borussia Dortmund | 
   | 1512305 | Javi Martínez | D (C), DM, M (C) | 76 | FC Bayern | 
   | 62000815 | Ljubomir Fejsa | DM, M (C) | 76 | SLB | 
   | 8723858 | Sami Khedira | DM, M (C) | 75 | Juventus | 
   | 5116933 | John Obi Mikel | DM, M (C) | 75 | Tianjin | 
   | 34011354 | Steven Nzonzi | DM, M (C) | 75 | Roma | 
   | 8833577 | Lucas Leiva | DM, M (C) | 75 | Lazio | 
   | 28005568 | Jordan Henderson | DM, M (C) | 74 | Liverpool | 
   | 67039257 | Asier Illarramendi | DM, M (C) | 74 | Real San Sebastián | 
   | 67022040 | Thiago | DM, AM (C), M (C) | 73 | FC Bayern | 
   | 14004049 | Guido Pizarro | DM, M (C) | 73 | Tigres | 
   | 37005632 | Daley Blind | D (LC), WB (L), DM, M (C) | 73 | Ajax | 
   | 67010183 | Vicente Iborra | DM, M (C) | 73 | Leicester | 
   | 2115577 | Fernando | DM, M (C) | 72 | Galatasaray | 
   | 67015002 | Ignacio Camacho | DM, M (C) | 72 | VfL Wolfsburg | 
   | 75000273 | Arturo Vidal | DM, M (C) | 71 | Barcelona | 
   | 8438112 | Miralem Pjanic | DM, M (C) | 71 | Juventus | 
   | 956661 | Lucas Biglia | DM, M (C) | 71 | Milan | 
   | 18026085 | Victor Wanyama | DM, M (C) | 71 | Tottenham | 
   | 24000969 | Milan Badelj | DM, M (C) | 71 | Lazio | 
   | 29022542 | Sebastian Rudy | DM, M (C) | 71 | Schalke 04 | 
   | 8444765 | Morgan Schneiderlin | DM, M (C) | 70 | Everton | 
 
#Defensive Midfielder(Support)  top↑
main
 
 
   | UID | NAME | Position | R% | TEAM | 
   | 1510566 | Sergio Busquets | DM, M (C) | 79 | Barcelona | 
   | 62000815 | Ljubomir Fejsa | DM, M (C) | 79 | SLB | 
   | 75000560 | Gary Medel | D (C), DM | 79 | Beşiktaş | 
   | 75000273 | Arturo Vidal | DM, M (C) | 78 | Barcelona | 
   | 28005568 | Jordan Henderson | DM, M (C) | 78 | Liverpool | 
   | 8833577 | Lucas Leiva | DM, M (C) | 78 | Lazio | 
   | 18026085 | Victor Wanyama | DM, M (C) | 77 | Tottenham | 
   | 35007385 | Lars Bender | D (R), DM, M (C) | 77 | Bayer 04 | 
   | 19016523 | Luiz Gustavo | DM, M (C) | 76 | OM | 
   | 67039257 | Asier Illarramendi | DM, M (C) | 75 | Real San Sebastián | 
   | 8169215 | Axel Witsel | DM, M (C) | 74 | Borussia Dortmund | 
   | 85032335 | Idrissa Gueye | DM, M (C) | 74 | Everton | 
   | 67010183 | Vicente Iborra | DM, M (C) | 74 | Leicester | 
   | 67015002 | Ignacio Camacho | DM, M (C) | 74 | VfL Wolfsburg | 
   | 62000307 | Nemanja Matic | DM, M (C) | 73 | Man Utd | 
   | 8723858 | Sami Khedira | DM, M (C) | 73 | Juventus | 
   | 1512305 | Javi Martínez | D (C), DM, M (C) | 73 | FC Bayern | 
   | 85081880 | N'Golo Kanté | DM, M (C) | 73 | Chelsea | 
   | 2115577 | Fernando | DM, M (C) | 73 | Galatasaray | 
   | 5116933 | John Obi Mikel | DM, M (C) | 72 | Tianjin | 
   | 14004049 | Guido Pizarro | DM, M (C) | 72 | Tigres | 
   | 55001975 | Adrien Silva | DM, M (C) | 71 | Man Utd | 
   | 34011354 | Steven Nzonzi | DM, M (C) | 71 | Roma | 
   | 34012402 | Grzegorz Krychowiak | DM, M (C) | 71 | Lokomotiv Moscow | 
   | 37005632 | Daley Blind | D (LC), WB (L), DM, M (C) | 71 | Ajax | 
   | 67155094 | David López | D (C), DM | 71 | Espanyol | 
   | 8444765 | Morgan Schneiderlin | DM, M (C) | 71 | Everton | 
   | 14000757 | Claudio Yacob | DM, M (C) | 71 | Nottm Forest | 
   | 37002756 | Kevin Strootman | DM, M (C) | 70 | OM | 
   | 8442483 | Blaise Matuidi | DM, M (LC) | 70 | Juventus | 
   | 71003050 | Taras Stepanenko | DM, M (C) | 70 | Shakhtar | 
   | 67037571 | Mikel San José | D (C), DM, M (C) | 70 | A. Bilbao | 
 
#
Defensive Midfielder(Depend)  top↑
main
 
 
   | UID | NAME | Position | R% | TEAM | 
   | 1510566 | Sergio Busquets | DM, M (C) | 79 | Barcelona | 
   | 62000815 | Ljubomir Fejsa | DM, M (C) | 79 | SLB | 
   | 75000560 | Gary Medel | D (C), DM | 79 | Beşiktaş | 
   | 75000273 | Arturo Vidal | DM, M (C) | 78 | Barcelona | 
   | 28005568 | Jordan Henderson | DM, M (C) | 78 | Liverpool | 
   | 8833577 | Lucas Leiva | DM, M (C) | 78 | Lazio | 
   | 18026085 | Victor Wanyama | DM, M (C) | 77 | Tottenham | 
   | 35007385 | Lars Bender | D (R), DM, M (C) | 77 | Bayer 04 | 
   | 19016523 | Luiz Gustavo | DM, M (C) | 76 | OM | 
   | 67039257 | Asier Illarramendi | DM, M (C) | 75 | Real San Sebastián | 
   | 8169215 | Axel Witsel | DM, M (C) | 74 | Borussia Dortmund | 
   | 85032335 | Idrissa Gueye | DM, M (C) | 74 | Everton | 
   | 67010183 | Vicente Iborra | DM, M (C) | 74 | Leicester | 
   | 67015002 | Ignacio Camacho | DM, M (C) | 74 | VfL Wolfsburg | 
   | 62000307 | Nemanja Matic | DM, M (C) | 73 | Man Utd | 
   | 8723858 | Sami Khedira | DM, M (C) | 73 | Juventus | 
   | 1512305 | Javi Martínez | D (C), DM, M (C) | 73 | FC Bayern | 
   | 85081880 | N'Golo Kanté | DM, M (C) | 73 | Chelsea | 
   | 2115577 | Fernando | DM, M (C) | 73 | Galatasaray | 
   | 5116933 | John Obi Mikel | DM, M (C) | 72 | Tianjin | 
   | 14004049 | Guido Pizarro | DM, M (C) | 72 | Tigres | 
   | 55001975 | Adrien Silva | DM, M (C) | 71 | Man Utd | 
   | 34011354 | Steven Nzonzi | DM, M (C) | 71 | Roma | 
   | 34012402 | Grzegorz Krychowiak | DM, M (C) | 71 | Lokomotiv Moscow | 
   | 37005632 | Daley Blind | D (LC), WB (L), DM, M (C) | 71 | Ajax | 
   | 67155094 | David López | D (C), DM | 71 | Espanyol | 
   | 8444765 | Morgan Schneiderlin | DM, M (C) | 71 | Everton | 
   | 14000757 | Claudio Yacob | DM, M (C) | 71 | Nottm Forest | 
   | 37002756 | Kevin Strootman | DM, M (C) | 70 | OM | 
   | 8442483 | Blaise Matuidi | DM, M (LC) | 70 | Juventus | 
   | 71003050 | Taras Stepanenko | DM, M (C) | 70 | Shakhtar | 
   | 67037571 | Mikel San José | D (C), DM, M (C) | 70 | A. Bilbao | 
 
main
 
 
   | UID | NAME | Position | R% | TEAM | 
   | 1510566 | Sergio Busquets | DM, M (C) | 82 | Barcelona | 
   | 62000815 | Ljubomir Fejsa | DM, M (C) | 79 | SLB | 
   | 8833577 | Lucas Leiva | DM, M (C) | 79 | Lazio | 
   | 62000307 | Nemanja Matic | DM, M (C) | 78 | Man Utd | 
   | 1512305 | Javi Martínez | D (C), DM, M (C) | 78 | FC Bayern | 
   | 8723858 | Sami Khedira | DM, M (C) | 77 | Juventus | 
   | 8169215 | Axel Witsel | DM, M (C) | 76 | Borussia Dortmund | 
   | 5116933 | John Obi Mikel | DM, M (C) | 76 | Tianjin | 
   | 67010183 | Vicente Iborra | DM, M (C) | 76 | Leicester | 
   | 18026085 | Victor Wanyama | DM, M (C) | 75 | Tottenham | 
   | 67015002 | Ignacio Camacho | DM, M (C) | 75 | VfL Wolfsburg | 
   | 75000273 | Arturo Vidal | DM, M (C) | 74 | Barcelona | 
   | 28005568 | Jordan Henderson | DM, M (C) | 74 | Liverpool | 
   | 34011354 | Steven Nzonzi | DM, M (C) | 74 | Roma | 
   | 2115577 | Fernando | DM, M (C) | 74 | Galatasaray | 
   | 14004049 | Guido Pizarro | DM, M (C) | 73 | Tigres | 
   | 35007385 | Lars Bender | D (R), DM, M (C) | 73 | Bayer 04 | 
   | 37005632 | Daley Blind | D (LC), WB (L), DM, M (C) | 72 | Ajax | 
   | 67037571 | Mikel San José | D (C), DM, M (C) | 72 | A. Bilbao | 
   | 75000560 | Gary Medel | D (C), DM | 72 | Beşiktaş | 
   | 34012402 | Grzegorz Krychowiak | DM, M (C) | 71 | Lokomotiv Moscow | 
   | 14000757 | Claudio Yacob | DM, M (C) | 71 | Nottm Forest | 
   | 19016523 | Luiz Gustavo | DM, M (C) | 70 | OM | 
   | 67155094 | David López | D (C), DM | 70 | Espanyol | 
   | 85032335 | Idrissa Gueye | DM, M (C) | 70 | Everton | 
 
 
#Deep Lying Playmaker(Support)  top↑
main
 
 
   | UID | NAME | Position | R% | TEAM | 
   | 156772 | Toni Kroos | DM, M (C) | 84 | R. Madrid | 
   | 67022040 | Thiago | DM, AM (C), M (C) | 79 | FC Bayern | 
   | 8438112 | Miralem Pjanic | DM, M (C) | 78 | Juventus | 
   | 1510566 | Sergio Busquets | DM, M (C) | 77 | Barcelona | 
   | 5727652 | Ivan Rakitic | AM (C), M (C) | 76 | Barcelona | 
   | 91003875 | Ilkay Gündogan | AM (C), M (C) | 76 | Man City | 
   | 8169215 | Axel Witsel | DM, M (C) | 75 | Borussia Dortmund | 
   | 8169332 | Radja Nainggolan | AM (C), M (C) | 75 | Inter | 
   | 75000273 | Arturo Vidal | DM, M (C) | 74 | Barcelona | 
   | 62000307 | Nemanja Matic | DM, M (C) | 74 | Man Utd | 
   | 8723858 | Sami Khedira | DM, M (C) | 74 | Juventus | 
   | 28005568 | Jordan Henderson | DM, M (C) | 74 | Liverpool | 
   | 8161845 | Mousa Dembélé | DM, M (C) | 73 | Tottenham | 
   | 1400716 | Claudio Marchisio | DM, M (C) | 73 | Zenit | 
   | 34011354 | Steven Nzonzi | DM, M (C) | 73 | Roma | 
   | 961083 | Fernando Gago | M (RC) | 73 | Boca | 
   | 75001932 | Charles Aránguiz | DM, M (C) | 73 | Bayer 04 | 
   | 8442483 | Blaise Matuidi | DM, M (LC) | 72 | Juventus | 
   | 5116933 | John Obi Mikel | DM, M (C) | 72 | Tianjin | 
   | 19101228 | Allan | DM, M (C) | 72 | Napoli | 
   | 67039257 | Asier Illarramendi | DM, M (C) | 72 | Real San Sebastián | 
   | 8833577 | Lucas Leiva | DM, M (C) | 72 | Lazio | 
   | 37005632 | Daley Blind | D (LC), WB (L), DM, M (C) | 72 | Ajax | 
   | 29022542 | Sebastian Rudy | DM, M (C) | 72 | Schalke 04 | 
   | 37002756 | Kevin Strootman | DM, M (C) | 71 | OM | 
   | 956661 | Lucas Biglia | DM, M (C) | 71 | Milan | 
   | 919628 | Yohan Cabaye | M (C) | 71 | Al-Nasr (UAE) | 
   | 67030707 | Dani Parejo | DM, AM (C), M (C) | 71 | Valencia | 
   | 55001975 | Adrien Silva | DM, M (C) | 71 | Man Utd | 
   | 14004049 | Guido Pizarro | DM, M (C) | 71 | Tigres | 
   | 62000815 | Ljubomir Fejsa | DM, M (C) | 70 | SLB | 
   | 24000969 | Milan Badelj | DM, M (C) | 70 | Lazio | 
 
 
#Deep Lying Playmaker(Depend)  top↑
 
 
   | UID | NAME | Position | R% | TEAM | 
   | 156772 | Toni Kroos | DM, M (C) | 83 | R. Madrid | 
   | 1510566 | Sergio Busquets | DM, M (C) | 81 | Barcelona | 
   | 67022040 | Thiago | DM, AM (C), M (C) | 80 | FC Bayern | 
   | 8438112 | Miralem Pjanic | DM, M (C) | 79 | Juventus | 
   | 8169215 | Axel Witsel | DM, M (C) | 77 | Borussia Dortmund | 
   | 62000307 | Nemanja Matic | DM, M (C) | 77 | Man Utd | 
   | 91003875 | Ilkay Gündogan | AM (C), M (C) | 77 | Man City | 
   | 8723858 | Sami Khedira | DM, M (C) | 76 | Juventus | 
   | 5116933 | John Obi Mikel | DM, M (C) | 76 | Tianjin | 
   | 28005568 | Jordan Henderson | DM, M (C) | 76 | Liverpool | 
   | 37005632 | Daley Blind | D (LC), WB (L), DM, M (C) | 76 | Ajax | 
   | 8161845 | Mousa Dembélé | DM, M (C) | 75 | Tottenham | 
   | 34011354 | Steven Nzonzi | DM, M (C) | 75 | Roma | 
   | 67039257 | Asier Illarramendi | DM, M (C) | 75 | Real San Sebastián | 
   | 961083 | Fernando Gago | M (RC) | 75 | Boca | 
   | 37005632 | Daley Blind | D (LC), WB (L), DM, M (C) | 75 | Ajax | 
   | 1400716 | Claudio Marchisio | DM, M (C) | 74 | Zenit | 
   | 5727652 | Ivan Rakitic | AM (C), M (C) | 74 | Barcelona | 
   | 14004049 | Guido Pizarro | DM, M (C) | 74 | Tigres | 
   | 29022542 | Sebastian Rudy | DM, M (C) | 74 | Schalke 04 | 
   | 8169332 | Radja Nainggolan | AM (C), M (C) | 73 | Inter | 
   | 1512305 | Javi Martínez | D (C), DM, M (C) | 73 | FC Bayern | 
   | 37002756 | Kevin Strootman | DM, M (C) | 73 | OM | 
   | 956661 | Lucas Biglia | DM, M (C) | 73 | Milan | 
   | 8442483 | Blaise Matuidi | DM, M (LC) | 73 | Juventus | 
   | 55001975 | Adrien Silva | DM, M (C) | 73 | Man Utd | 
   | 19101228 | Allan | DM, M (C) | 73 | Napoli | 
   | 62000815 | Ljubomir Fejsa | DM, M (C) | 73 | SLB | 
   | 14004049 | Guido Pizarro | DM, M (C) | 73 | Tigres | 
   | 8833577 | Lucas Leiva | DM, M (C) | 73 | Lazio | 
   | 75001932 | Charles Aránguiz | DM, M (C) | 73 | Bayer 04 | 
   | 75000273 | Arturo Vidal | DM, M (C) | 72 | Barcelona | 
   | 919628 | Yohan Cabaye | M (C) | 72 | Al-Nasr (UAE) | 
   | 24000969 | Milan Badelj | DM, M (C) | 72 | Lazio | 
   | 8444765 | Morgan Schneiderlin | DM, M (C) | 72 | Everton | 
   | 85081880 | N'Golo Kanté | DM, M (C) | 71 | Chelsea | 
   | 67030707 | Dani Parejo | DM, AM (C), M (C) | 71 | Valencia | 
   | 67009261 | Ander Herrera | DM, M (C) | 71 | Man Utd | 
   | 29007955 | Joe Allen | DM, M (C) | 71 | Stoke | 
   | 67010183 | Vicente Iborra | DM, M (C) | 71 | Leicester | 
   | 34012022 | Francis Coquelin | DM, M (RC) | 70 | Valencia | 
   | 2115577 | Fernando | DM, M (C) | 70 | Galatasaray | 
   | 67148546 | Roque Mesa | DM, M (C) | 70 | Sevilla | 
 
#Roaming Playmaker(Support)  top↑  
 
 
 
   | UID | NAME | Position | R% | TEAM | 
   | 8169332 | Radja Nainggolan | AM (C), M (C) | 76 | Inter | 
   | 75000273 | Arturo Vidal | DM, M (C) | 74 | Barcelona | 
   | 8442483 | Blaise Matuidi | DM, M (LC) | 74 | Juventus | 
   | 28005568 | Jordan Henderson | DM, M (C) | 74 | Liverpool | 
   | 156772 | Toni Kroos | DM, M (C) | 73 | R. Madrid | 
   | 8438112 | Miralem Pjanic | DM, M (C) | 73 | Juventus | 
   | 67022040 | Thiago | DM, AM (C), M (C) | 73 | FC Bayern | 
   | 8169215 | Axel Witsel | DM, M (C) | 73 | Borussia Dortmund | 
   | 8161845 | Mousa Dembélé | DM, M (C) | 73 | Tottenham | 
   | 1510566 | Sergio Busquets | DM, M (C) | 72 | Barcelona | 
   | 85081880 | N'Golo Kanté | DM, M (C) | 72 | Chelsea | 
   | 19101228 | Allan | DM, M (C) | 72 | Napoli | 
   | 67009261 | Ander Herrera | DM, M (C) | 71 | Man Utd | 
   | 34011354 | Steven Nzonzi | DM, M (C) | 71 | Roma | 
   | 8833577 | Lucas Leiva | DM, M (C) | 71 | Lazio | 
   | 75001932 | Charles Aránguiz | DM, M (C) | 71 | Bayer 04 | 
   | 5727652 | Ivan Rakitic | AM (C), M (C) | 70 | Barcelona | 
   | 8723858 | Sami Khedira | DM, M (C) | 70 | Juventus | 
   | 91003875 | Ilkay Gündogan | AM (C), M (C) | 70 | Man City | 
   | 37002756 | Kevin Strootman | DM, M (C) | 70 | OM | 
   | 19003703 | Paulinho | M (C) | 70 | Guangzhou | 
 
#Regista(Support)  top↑  
 
 
   | UID | NAME | Position | R% | TEAM | 
   | 1510566 | Sergio Busquets | DM, M (C) | 79 | Barcelona | 
   | 75000273 | Arturo Vidal | DM, M (C) | 76 | Barcelona | 
   | 67022040 | Thiago | DM, AM (C), M (C) | 76 | FC Bayern | 
   | 8169215 | Axel Witsel | DM, M (C) | 76 | Borussia Dortmund | 
   | 28005568 | Jordan Henderson | DM, M (C) | 76 | Liverpool | 
   | 62000815 | Ljubomir Fejsa | DM, M (C) | 75 | SLB | 
   | 8833577 | Lucas Leiva | DM, M (C) | 75 | Lazio | 
   | 8723858 | Sami Khedira | DM, M (C) | 74 | Juventus | 
   | 8438112 | Miralem Pjanic | DM, M (C) | 73 | Juventus | 
   | 62000307 | Nemanja Matic | DM, M (C) | 73 | Man Utd | 
   | 5116933 | John Obi Mikel | DM, M (C) | 73 | Tianjin | 
   | 34011354 | Steven Nzonzi | DM, M (C) | 73 | Roma | 
   | 37005632 | Daley Blind | D (LC), WB (L), DM, M (C) | 73 | Ajax | 
   | 1512305 | Javi Martínez | D (C), DM, M (C) | 72 | FC Bayern | 
   | 14004049 | Guido Pizarro | DM, M (C) | 72 | Tigres | 
   | 67039257 | Asier Illarramendi | DM, M (C) | 71 | Real San Sebastián | 
   | 956661 | Lucas Biglia | DM, M (C) | 70 | Milan | 
   | 67010183 | Vicente Iborra | DM, M (C) | 70 | Leicester | 
Copyright 2019. 433SACCIBALL all rights reserved
 
 
댓글 없음:
댓글 쓰기