#WBL FM2019 Best Players by Role(27~32)   
* R = Performance level(optimized attributes, Role Rating)
* CA/PA is not indicated separately. They are sorted to potential(min150) each rank 
#Wing Back(Attack)  top↑
 
 
   | UID | NAME | Position | R% | TEAM | 
   | 19067093 | Alex Sandro | D (L), WB (L), M (L) | 72 | Juventus | 
   | 67052513 | Jordi Alba | D (L), WB (L), M (L) | 72 | Barcelona | 
   | 8832853 | Marcelo | D (L), WB (L) | 71 | R. Madrid | 
   | 67066949 | Mario Gaspar | D (R), WB (R) | 71 | Villarreal | 
   | 28019851 | Nathaniel Clyne | D (R), WB (R) | 71 | Liverpool | 
   | 319221 | Filipe Luís | D (L), WB (L) | 70 | A. Madrid | 
   | 85051536 | Faouzi Ghoulam | D (L), WB (L) | 70 | Napoli | 
   | 56001681 | Seamus Coleman | D (R), WB (R), M (R) | 70 | Everton | 
   | 19088277 | Mário Fernandes | D (R), WB (R) | 70 | CSKA Moscow | 
#Wing Back(Support)  top↑
main
 
 
   | UID | NAME | Position | R% | TEAM | 
   | 67066949 | Mario Gaspar | D (R), WB (R) | 73 | Villarreal | 
   | 28019851 | Nathaniel Clyne | D (R), WB (R) | 73 | Liverpool | 
   | 67052513 | Jordi Alba | D (L), WB (L), M (L) | 72 | Barcelona | 
   | 5134489 | Danny Rose | D (L), WB (L) | 71 | Tottenham | 
   | 19067093 | Alex Sandro | D (L), WB (L), M (L) | 70 | Juventus | 
   | 67033300 | César Azpilicueta | D (RLC), WB (L) | 70 | Chelsea | 
   | 12012662 | Kwadwo Asamoah | D (L), WB (L), M (LC) | 70 | Inter | 
   | 85051536 | Faouzi Ghoulam | D (L), WB (L) | 70 | Napoli | 
   | 67086276 | Hugo Mallo | D (RC), WB (R) | 70 | Vigo | 
   | 56001681 | Seamus Coleman | D (R), WB (R), M (R) | 70 | Everton | 
 
 
#Wing Back(Depend)  top↑
main
 
 
   | UID | NAME | Position | R% | TEAM | 
   | 67066949 | Mario Gaspar | D (R), WB (R) | 75 | Villarreal | 
   | 67033300 | César Azpilicueta | D (RLC), WB (L) | 74 | Chelsea | 
   | 28019851 | Nathaniel Clyne | D (R), WB (R) | 73 | Liverpool | 
   | 67086276 | Hugo Mallo | D (RC), WB (R) | 72 | Vigo | 
   | 12012662 | Kwadwo Asamoah | D (L), WB (L), M (LC) | 71 | Inter | 
   | 67030696 | Nacho | D (RLC) | 71 | R. Madrid | 
   | 56001681 | Seamus Coleman | D (R), WB (R), M (R) | 71 | Everton | 
   | 5134489 | Danny Rose | D (L), WB (L) | 71 | Tottenham | 
   | 67052513 | Jordi Alba | D (L), WB (L), M (L) | 70 | Barcelona | 
   | 8830032 | Antonio Valencia | D (R), WB (R) | 70 | Man Utd | 
   | 85051536 | Faouzi Ghoulam | D (L), WB (L) | 70 | Napoli | 
   | 5743340 | Aleksandar Kolarov | D (L), WB (L) | 70 | Roma | 
 
 
#Complete Wing Back(Support)  top↑
main
 
 
   | UID | NAME | Position | R% | TEAM | 
   | 8832853 | Marcelo | D (L), WB (L) | 74 | R. Madrid | 
   | 19067093 | Alex Sandro | D (L), WB (L), M (L) | 73 | Juventus | 
   | 67052513 | Jordi Alba | D (L), WB (L), M (L) | 73 | Barcelona | 
   | 28019851 | Nathaniel Clyne | D (R), WB (R) | 71 | Liverpool | 
   | 319221 | Filipe Luís | D (L), WB (L) | 70 | A. Madrid | 
   | 85051536 | Faouzi Ghoulam | D (L), WB (L) | 70 | Napoli | 
 
 
#Complete Wing Back(Attack)  top↑
main
 
 
   | UID | NAME | Position | R% | TEAM | 
   | 8832853 | Marcelo | D (L), WB (L) | 74 | R. Madrid | 
   | 19067093 | Alex Sandro | D (L), WB (L), M (L) | 73 | Juventus | 
   | 67052513 | Jordi Alba | D (L), WB (L), M (L) | 73 | Barcelona | 
   | 28019851 | Nathaniel Clyne | D (R), WB (R) | 71 | Liverpool | 
   | 319221 | Filipe Luís | D (L), WB (L) | 70 | A. Madrid | 
   | 85051536 | Faouzi Ghoulam | D (L), WB (L) | 70 | Napoli | 
 
 
#Inverted Wing Back(Support)  top↑
main
 
 
   | UID | NAME | Position | R% | TEAM | 
   | 67066949 | Mario Gaspar | D (R), WB (R) | 73 | Villarreal | 
   | 28019851 | Nathaniel Clyne | D (R), WB (R) | 73 | Liverpool | 
   | 19088277 | Mário Fernandes | D (R), WB (R) | 73 | CSKA Moscow | 
   | 67052513 | Jordi Alba | D (L), WB (L), M (L) | 72 | Barcelona | 
   | 5134489 | Danny Rose | D (L), WB (L) | 72 | Tottenham | 
   | 12012662 | Kwadwo Asamoah | D (L), WB (L), M (LC) | 71 | Inter | 
   | 67033300 | César Azpilicueta | D (RLC), WB (L) | 70 | Chelsea | 
   | 319221 | Filipe Luís | D (L), WB (L) | 70 | A. Madrid | 
   | 8830032 | Antonio Valencia | D (R), WB (R) | 70 | Man Utd | 
   | 85051536 | Faouzi Ghoulam | D (L), WB (L) | 70 | Napoli | 
   | 67086276 | Hugo Mallo | D (RC), WB (R) | 70 | Vigo | 
   | 5743340 | Aleksandar Kolarov | D (L), WB (L) | 70 | Roma | 
   | 7987827 | Domenico Criscito | D (LC), WB (L) | 70 | Genoa | 
   | 56001681 | Seamus Coleman | D (R), WB (R), M (R) | 70 | Everton | 
 
 
 
Copyright 2019. 433SACCIBALL all rights reserved
 
댓글 없음:
댓글 쓰기