* R = Performance level(optimized attributes)
* R = 전술수행능력 수준(해당 역할에 필요한 핵심 어트리뷰트 분배를 가진 정도)
* R = 전술수행능력 수준(해당 역할에 필요한 핵심 어트리뷰트 분배를 가진 정도)
* CA/PA is not indicated separately. They are sorted in order of their potential(min 150)
UID | NAME | Position | R | TEAM |
85139014 | Kylian Mbappé | AM (R), ST | A | Paris SG |
18083491 | Leon Bailey | AM (LR), M (RL) | B | Bayer 04 |
19302146 | Vinícius Júnior | AM (L), ST | B | R. Madrid |
83169822 | João Félix | AM (LC), M (C) | B | SLB |
19302476 | Paulinho | AM (LR), M (RL), ST | B | Bayer 04 |
70096289 | Cengiz Ünder | AM (LR), M (R) | B | Roma |
92074020 | Christian Pulisic | AM (LR), M (RL) | B | Borussia Dortmund |
24046837 | Josip Brekalo | AM (LR), M (RL) | B | VfL Wolfsburg |
91177001 | Oliver Batista Meier | AM (LR), M (RL) | B | FC Bayern |
71080414 | Victor Tsygankov | AM (R) | B | Dynamo Kyiv |
19306929 | Rodrygo | AM (L), ST | B | SAN |
18090950 | Thibaud Verlinden | AM (LR), M (RL) | B | Stoke |
83111471 | Jovane Cabral | AM (LR) | B | Sporting |
28107919 | Reiss Nelson | AM (RC), M (R) | B | TSG Hoffenheim |
28109701 | Ben Woodburn | AM (LC), M (C), ST | B | Sheff Utd |
27102375 | Emre Mor | AM (RC), M (R), ST | B | Vigo |
28109599 | Emile Smith-Rowe | AM (LRC) | B | Arsenal |
27112672 | Jacob Bruun Larsen | AM (LR), M (RL) | B | Borussia Dortmund |
67258414 | Sergio Gómez | AM (LC), M (LC) | B | Borussia Dortmund |
29165656 | Ryan Sessegnon | D(L), WB(L), AM(L),M(L) | B | Fulham |
37055841 | Justin Kluivert | AM (LR) | B | Roma |
37049339 | Javairo Dilrosun | AM (LR), M (RL) | B | Hertha BSC |
67211745 | Javi Ontiveros | AM (LR), M (L) | B | Málaga |
63029733 | Samuel Kalu | AM (LR) | B | Bordeaux |
37058361 | Tahith Chong | AM (LRC), ST | C | Man Utd |
24056361 | Antonio Marin | AM (LR) | C | Dinamo |
28100266 | Marcus Rashford | AM (L), ST | C | Man Utd |
19226741 | Lucas Paquetá | AM (LC), M (C) | C | FLA |
67228777 | Alejandro Pozo | AM (LR), M (RL) | C | Granada |
43274977 | Moise Kean | AM (L), ST | C | Juventus |
29141828 | Ademola Lookman | AM (L), M (L) | C | Everton |
91185079 | Marvin Obuz | AM (R), M (R) | C | 1. FC Köln II |
20041862 | Alphonso Davies | AM (L), M (L) | C | Vancouver |
91172582 | Nicolas Kühn | AM (LR), ST | C | Ajax |
49048443 | Kays Ruiz | AM (L) | C | Paris SG |
14181052 | Ezequiel Barco | AM (LRC) | C | Atlanta United |
89056845 | Ferran Torres | AM (R), M (R) | C | Valencia |
28112986 | Callum Hudson-Odoi | AM (LRC) | C | Chelsea |
24039948 | Nikola Vlasic | AM (LRC) | C | CSKA Moscow |
24048100 | Dani Olmo | AM (LRC) | C | Dinamo |
43252466 | Christian Capone | AM (L), ST | C | Pescara |
85144982 | Yann Karamoh | AM (R), ST | C | Bordeaux |
Advanced Playmaker(Attack) top↑
UID | NAME | Position | R | TEAM |
85139014 | Kylian Mbappé | AM (R), ST | A | Paris SG |
28108490 | Jadon Sancho | AM (LR), M (RL) | A | Borussia Dortmund |
43161651 | Federico Chiesa | AM (LR), M (R) | A | Fiorentina |
18083491 | Leon Bailey | AM (LR), M (RL) | B | Bayer 04 |
24056361 | Antonio Marin | AM (LR) | B | Dinamo |
28100266 | Marcus Rashford | AM (L), ST | B | Man Utd |
19302146 | Vinícius Júnior | AM (L), ST | B | R. Madrid |
83169822 | João Félix | AM (LC), M (C) | B | SLB |
19302476 | Paulinho | AM (LR), M (RL), ST | B | Bayer 04 |
24046837 | Josip Brekalo | AM (LR), M (RL) | B | VfL Wolfsburg |
71080414 | Victor Tsygankov | AM (R) | B | Dynamo Kyiv |
91177001 | Oliver Batista Meier | AM (LR), M (RL) | B | FC Bayern |
19306929 | Rodrygo | AM (L), ST | B | SAN |
18090950 | Thibaud Verlinden | AM (LR), M (RL) | B | Stoke |
85145148 | Jonathan Ikoné | AM (LR), ST | B | LOSC |
29141828 | Ademola Lookman | AM (L), M (L) | B | Everton |
83111471 | Jovane Cabral | AM (LR) | B | Sporting |
28109701 | Ben Woodburn | AM (LC), M (C), ST | B | Sheff Utd |
28107919 | Reiss Nelson | AM (RC), M (R) | B | TSG Hoffenheim |
27102375 | Emre Mor | AM (RC), M (R), ST | B | Vigo |
28109599 | Emile Smith-Rowe | AM (LRC) | B | Arsenal |
27112672 | Jacob Bruun Larsen | AM (LR), M (RL) | B | Borussia Dortmund |
29165656 | Ryan Sessegnon | D(L),WB(L), AM(L), M(L) | B | Fulham |
37055841 | Justin Kluivert | AM (LR) | B | Roma |
48039186 | Myziane Maolida | AM (LR), ST | B | OGCN Nice |
67211745 | Javi Ontiveros | AM (LR), M (L) | B | Málaga |
37049339 | Javairo Dilrosun | AM (LR), M (RL) | B | Hertha BSC |
63029733 | Samuel Kalu | AM (LR) | B | Bordeaux |
85144982 | Yann Karamoh | AM (R), ST | B | Bordeaux |
37058361 | Tahith Chong | AM (LRC), ST | C | Man Utd |
19226741 | Lucas Paquetá | AM (LC), M (C) | C | FLA |
43274977 | Moise Kean | AM (L), ST | C | Juventus |
67228777 | Alejandro Pozo | AM (LR), M (RL) | C | Granada |
18105524 | Jamie Yayi Mpie | AM (L), ST | C | Sampdoria |
91185079 | Marvin Obuz | AM (R), M (R) | C | 1. FC Köln II |
28106687 | Eddie Nketiah | AM (LR), ST | C | Arsenal |
20041862 | Alphonso Davies | AM (L), M (L) | C | Vancouver |
14181052 | Ezequiel Barco | AM (LRC) | C | Atlanta United |
49048443 | Kays Ruiz | AM (L) | C | Paris SG |
67258414 | Sergio Gómez | AM (LC), M (LC) | C | Borussia Dortmund |
91172582 | Nicolas Kühn | AM (LR), ST | C | Ajax |
89056845 | Ferran Torres | AM (R), M (R) | C | Valencia |
24039948 | Nikola Vlasic | AM (LRC) | C | CSKA Moscow |
43372893 | Eddy Salcedo | AM (L), ST | C | Inter |
43252466 | Christian Capone | AM (L), ST | C | Pescara |
Inside Forward(Support) top↑
UID | NAME | Position | R | TEAM |
85139014 | Kylian Mbappé | AM (R), ST | A | Paris SG |
28108490 | Jadon Sancho | AM (LR), M (RL) | A | Borussia Dortmund |
43161651 | Federico Chiesa | AM (LR), M (R) | A | Fiorentina |
70096289 | Cengiz Ünder | AM (LR), M (R) | A | Roma |
24056361 | Antonio Marin | AM (LR) | B | Dinamo |
28100266 | Marcus Rashford | AM (L), ST | B | Man Utd |
19302146 | Vinícius Júnior | AM (L), ST | B | R. Madrid |
19302476 | Paulinho | AM (LR), M (RL), ST | B | Bayer 04 |
83169822 | João Félix | AM (LC), M (C) | B | SLB |
92074020 | Christian Pulisic | AM (LR), M (RL) | B | Borussia Dortmund |
24046837 | Josip Brekalo | AM (LR), M (RL) | B | VfL Wolfsburg |
71080414 | Victor Tsygankov | AM (R) | B | Dynamo Kyiv |
91177001 | Oliver Batista Meier | AM (LR), M (RL) | B | FC Bayern |
19306929 | Rodrygo | AM (L), ST | B | SAN |
85145148 | Jonathan Ikoné | AM (LR), ST | B | LOSC |
83111471 | Jovane Cabral | AM (LR) | B | Sporting |
18090950 | Thibaud Verlinden | AM (LR), M (RL) | B | Stoke |
29141828 | Ademola Lookman | AM (L), M (L) | B | Everton |
28109701 | Ben Woodburn | AM (LC), M (C), ST | B | Sheff Utd |
28107919 | Reiss Nelson | AM (RC), M (R) | B | TSG Hoffenheim |
28109599 | Emile Smith-Rowe | AM (LRC) | B | Arsenal |
27112672 | Jacob Bruun Larsen | AM (LR), M (RL) | B | Borussia Dortmund |
37055841 | Justin Kluivert | AM (LR) | B | Roma |
48039186 | Myziane Maolida | AM (LR), ST | B | OGCN Nice |
29165656 | Ryan Sessegnon | D(L),WB(L),AM(L), M (L) | B | Fulham |
37049339 | Javairo Dilrosun | AM (LR), M (RL) | B | Hertha BSC |
67211745 | Javi Ontiveros | AM (LR), M (L) | B | Málaga |
63029733 | Samuel Kalu | AM (LR) | B | Bordeaux |
85144982 | Yann Karamoh | AM (R), ST | B | Bordeaux |
37058361 | Tahith Chong | AM (LRC), ST | C | Man Utd |
19226741 | Lucas Paquetá | AM (LC), M (C) | C | FLA |
43274977 | Moise Kean | AM (L), ST | C | Juventus |
67228777 | Alejandro Pozo | AM (LR), M (RL) | C | Granada |
18105524 | Jamie Yayi Mpie | AM (L), ST | C | Sampdoria |
91185079 | Marvin Obuz | AM (R), M (R) | C | 1. FC Köln II |
28106687 | Eddie Nketiah | AM (LR), ST | C | Arsenal |
20041862 | Alphonso Davies | AM (L), M (L) | C | Vancouver |
67258414 | Sergio Gómez | AM (LC), M (LC) | C | Borussia Dortmund |
91172582 | Nicolas Kühn | AM (LR), ST | C | Ajax |
28112986 | Callum Hudson-Odoi | AM (LRC) | C | Chelsea |
89056845 | Ferran Torres | AM (R), M (R) | C | Valencia |
24039948 | Nikola Vlasic | AM (LRC) | C | CSKA Moscow |
29165730 | Danny Loader | AM (LRC) | C | Reading |
Inside Forward(Attack) top↑
UID | NAME | Position | R | TEAM |
85139014 | Kylian Mbappé | AM (R), ST | A | Paris SG |
43161651 | Federico Chiesa | AM (LR), M (R) | A | Fiorentina |
70096289 | Cengiz Ünder | AM (LR), M (R) | A | Roma |
24056361 | Antonio Marin | AM (LR) | B | Dinamo |
28100266 | Marcus Rashford | AM (L), ST | B | Man Utd |
19302146 | Vinícius Júnior | AM (L), ST | B | R. Madrid |
19302476 | Paulinho | AM (LR), M (RL), ST | B | Bayer 04 |
83169822 | João Félix | AM (LC), M (C) | B | SLB |
92074020 | Christian Pulisic | AM (LR), M (RL) | B | Borussia Dortmund |
24046837 | Josip Brekalo | AM (LR), M (RL) | B | VfL Wolfsburg |
71080414 | Victor Tsygankov | AM (R) | B | Dynamo Kyiv |
91177001 | Oliver Batista Meier | AM (LR), M (RL) | B | FC Bayern |
85145148 | Jonathan Ikoné | AM (LR), ST | B | LOSC |
83111471 | Jovane Cabral | AM (LR) | B | Sporting |
29141828 | Ademola Lookman | AM (L), M (L) | B | Everton |
18090950 | Thibaud Verlinden | AM (LR), M (RL) | B | Stoke |
28107919 | Reiss Nelson | AM (RC), M (R) | B | TSG Hoffenheim |
28109701 | Ben Woodburn | AM (LC), M (C), ST | B | Sheff Utd |
28109599 | Emile Smith-Rowe | AM (LRC) | B | Arsenal |
27102375 | Emre Mor | AM (RC), M (R), ST | B | Vigo |
27112672 | Jacob Bruun Larsen | AM (LR), M (RL) | B | Borussia Dortmund |
37055841 | Justin Kluivert | AM (LR) | B | Roma |
48039186 | Myziane Maolida | AM (LR), ST | B | OGCN Nice |
29165656 | Ryan Sessegnon | D(L),WB(L),AM(L), M(L) | B | Fulham |
37049339 | Javairo Dilrosun | AM (LR), M (RL) | B | Hertha BSC |
67211745 | Javi Ontiveros | AM (LR), M (L) | B | Málaga |
43252466 | Christian Capone | AM (L), ST | B | Pescara |
63029733 | Samuel Kalu | AM (LR) | B | Bordeaux |
85144982 | Yann Karamoh | AM (R), ST | B | Bordeaux |
24048100 | Dani Olmo | AM (LRC) | B | Dinamo |
37058361 | Tahith Chong | AM (LRC), ST | C | Man Utd |
19226741 | Lucas Paquetá | AM (LC), M (C) | C | FLA |
43274977 | Moise Kean | AM (L), ST | C | Juventus |
67228777 | Alejandro Pozo | AM (LR), M (RL) | C | Granada |
18105524 | Jamie Yayi Mpie | AM (L), ST | C | Sampdoria |
91185079 | Marvin Obuz | AM (R), M (R) | C | 1. FC Köln II |
28106687 | Eddie Nketiah | AM (LR), ST | C | Arsenal |
20041862 | Alphonso Davies | AM (L), M (L) | C | Vancouver |
14181052 | Ezequiel Barco | AM (LRC) | C | Atlanta United |
67258414 | Sergio Gómez | AM (LC), M (LC) | C | Borussia Dortmund |
91172582 | Nicolas Kühn | AM (LR), ST | C | Ajax |
28112986 | Callum Hudson-Odoi | AM (LRC) | C | Chelsea |
89056845 | Ferran Torres | AM (R), M (R) | C | Valencia |
24039948 | Nikola Vlasic | AM (LRC) | C | CSKA Moscow |
29165730 | Danny Loader | AM (LRC) | C | Reading |
Raumdeuter(Attack) top↑
UID | NAME | Position | R | TEAM |
43161651 | Federico Chiesa | AM (LR), M (R) | A | Fiorentina |
85139014 | Kylian Mbappé | AM (R), ST | B | Paris SG |
18083491 | Leon Bailey | AM (LR), M (RL) | B | Bayer 04 |
28100266 | Marcus Rashford | AM (L), ST | B | Man Utd |
19302146 | Vinícius Júnior | AM (L), ST | B | R. Madrid |
28108490 | Jadon Sancho | AM (LR), M (RL) | B | Borussia Dortmund |
19302476 | Paulinho | AM (LR), M (RL), ST | B | Bayer 04 |
70096289 | Cengiz Ünder | AM (LR), M (R) | B | Roma |
67228777 | Alejandro Pozo | AM (LR), M (RL) | B | Granada |
92074020 | Christian Pulisic | AM (LR), M (RL) | B | Borussia Dortmund |
71080414 | Victor Tsygankov | AM (R) | B | Dynamo Kyiv |
19306929 | Rodrygo | AM (L), ST | B | SAN |
29141828 | Ademola Lookman | AM (L), M (L) | B | Everton |
83111471 | Jovane Cabral | AM (LR) | B | Sporting |
28107919 | Reiss Nelson | AM (RC), M (R) | B | TSG Hoffenheim |
28109701 | Ben Woodburn | AM (LC), M (C), ST | B | Sheff Utd |
27112672 | Jacob Bruun Larsen | AM (LR), M (RL) | B | Borussia Dortmund |
67211745 | Javi Ontiveros | AM (LR), M (L) | B | Málaga |
24056361 | Antonio Marin | AM (LR) | C | Dinamo |
83169822 | João Félix | AM (LC), M (C) | C | SLB |
19226741 | Lucas Paquetá | AM (LC), M (C) | C | FLA |
43274977 | Moise Kean | AM (L), ST | C | Juventus |
24046837 | Josip Brekalo | AM (LR), M (RL) | C | VfL Wolfsburg |
91177001 | Oliver Batista Meier | AM (LR), M (RL) | C | FC Bayern |
18090950 | Thibaud Verlinden | AM (LR), M (RL) | C | Stoke |
28106687 | Eddie Nketiah | AM (LR), ST | C | Arsenal |
28109599 | Emile Smith-Rowe | AM (LRC) | C | Arsenal |
27102375 | Emre Mor | AM (RC), M (R), ST | C | Vigo |
20041862 | Alphonso Davies | AM (L), M (L) | C | Vancouver |
14181052 | Ezequiel Barco | AM (LRC) | C | Atlanta United |
37055841 | Justin Kluivert | AM (LR) | C | Roma |
48039186 | Myziane Maolida | AM (LR), ST | C | OGCN Nice |
24039948 | Nikola Vlasic | AM (LRC) | C | CSKA Moscow |
29165730 | Danny Loader | AM (LRC) | C | Reading |
43252466 | Christian Capone | AM (L), ST | C | Pescara |
63029733 | Samuel Kalu | AM (LR) | C | Bordeaux |
Winger(Support) top↑
UID | NAME | Position | R | TEAM |
18083491 | Leon Bailey | AM (LR), M (RL) | A | Bayer 04 |
28108490 | Jadon Sancho | AM (LR), M (RL) | A | Borussia Dortmund |
37049339 | Javairo Dilrosun | AM (LR), M (RL) | A | Hertha BSC |
43161651 | Federico Chiesa | AM (LR), M (R) | A | Fiorentina |
63029733 | Samuel Kalu | AM (LR) | A | Bordeaux |
70096289 | Cengiz Ünder | AM (LR), M (R) | A | Roma |
85139014 | Kylian Mbappé | AM (R), ST | A | Paris SG |
92074020 | Christian Pulisic | AM (LR), M (RL) | A | Borussia Dortmund |
24056361 | Antonio Marin | AM (LR) | B | Dinamo |
28100266 | Marcus Rashford | AM (L), ST | B | Man Utd |
19302146 | Vinícius Júnior | AM (L), ST | B | R. Madrid |
19302476 | Paulinho | AM (LR), M (RL), ST | B | Bayer 04 |
67228777 | Alejandro Pozo | AM (LR), M (RL) | B | Granada |
24046837 | Josip Brekalo | AM (LR), M (RL) | B | VfL Wolfsburg |
71080414 | Victor Tsygankov | AM (R) | B | Dynamo Kyiv |
19306929 | Rodrygo | AM (L), ST | B | SAN |
85145148 | Jonathan Ikoné | AM (LR), ST | B | LOSC |
29141828 | Ademola Lookman | AM (L), M (L) | B | Everton |
18090950 | Thibaud Verlinden | AM (LR), M (RL) | B | Stoke |
83111471 | Jovane Cabral | AM (LR) | B | Sporting |
28107919 | Reiss Nelson | AM (RC), M (R) | B | TSG Hoffenheim |
28109701 | Ben Woodburn | AM (LC), M (C), ST | B | Sheff Utd |
28109599 | Emile Smith-Rowe | AM (LRC) | B | Arsenal |
27112672 | Jacob Bruun Larsen | AM (LR), M (RL) | B | Borussia Dortmund |
20041862 | Alphonso Davies | AM (L), M (L) | B | Vancouver |
14181052 | Ezequiel Barco | AM (LRC) | B | Atlanta United |
37055841 | Justin Kluivert | AM (LR) | B | Roma |
48039186 | Myziane Maolida | AM (LR), ST | B | OGCN Nice |
28112986 | Callum Hudson-Odoi | AM (LRC) | B | Chelsea |
29165656 | Ryan Sessegnon | D(L),WB(L), AM(L), M (L) | B | Fulham |
89056845 | Ferran Torres | AM (R), M (R) | B | Valencia |
24039948 | Nikola Vlasic | AM (LRC) | B | CSKA Moscow |
43252466 | Christian Capone | AM (L), ST | B | Pescara |
24048100 | Dani Olmo | AM (LRC) | B | Dinamo |
85144982 | Yann Karamoh | AM (R), ST | B | Bordeaux |
37058361 | Tahith Chong | AM (LRC), ST | C | Man Utd |
67211695 | Theo Hernández | D (L), WB (L) | C | Real San Sebastián |
83169822 | João Félix | AM (LC), M (C) | C | SLB |
19226741 | Lucas Paquetá | AM (LC), M (C) | C | FLA |
43274977 | Moise Kean | AM (L), ST | C | Juventus |
18105524 | Jamie Yayi Mpie | AM (L), ST | C | Sampdoria |
91185079 | Marvin Obuz | AM (R), M (R) | C | 1. FC Köln II |
28106687 | Eddie Nketiah | AM (LR), ST | C | Arsenal |
49048443 | Kays Ruiz | AM (L) | C | Paris SG |
67258414 | Sergio Gómez | AM (LC), M (LC) | C | Borussia Dortmund |
91172582 | Nicolas Kühn | AM (LR), ST | C | Ajax |
29165730 | Danny Loader | AM (LRC) | C | Reading |
Winger(Attack) top↑
UID | NAME | Position | R | TEAM |
85139014 | Kylian Mbappé | AM (R), ST | A | Paris SG |
18083491 | Leon Bailey | AM (LR), M (RL) | A | Bayer 04 |
28108490 | Jadon Sancho | AM (LR), M (RL) | A | Borussia Dortmund |
43161651 | Federico Chiesa | AM (LR), M (R) | A | Fiorentina |
70096289 | Cengiz Ünder | AM (LR), M (R) | A | Roma |
92074020 | Christian Pulisic | AM (LR), M (RL) | A | Borussia Dortmund |
27102375 | Emre Mor | AM (RC), M (R), ST | A | Vigo |
37049339 | Javairo Dilrosun | AM (LR), M (RL) | A | Hertha BSC |
63029733 | Samuel Kalu | AM (LR) | A | Bordeaux |
24056361 | Antonio Marin | AM (LR) | B | Dinamo |
28100266 | Marcus Rashford | AM (L), ST | B | Man Utd |
19302146 | Vinícius Júnior | AM (L), ST | B | R. Madrid |
19302476 | Paulinho | AM (LR), M (RL), ST | B | Bayer 04 |
67228777 | Alejandro Pozo | AM (LR), M (RL) | B | Granada |
91177001 | Oliver Batista Meier | AM (LR), M (RL) | B | FC Bayern |
71080414 | Victor Tsygankov | AM (R) | B | Dynamo Kyiv |
19306929 | Rodrygo | AM (L), ST | B | SAN |
18090950 | Thibaud Verlinden | AM (LR), M (RL) | B | Stoke |
85145148 | Jonathan Ikoné | AM (LR), ST | B | LOSC |
83111471 | Jovane Cabral | AM (LR) | B | Sporting |
29141828 | Ademola Lookman | AM (L), M (L) | B | Everton |
28109701 | Ben Woodburn | AM (LC), M (C), ST | B | Sheff Utd |
28109599 | Emile Smith-Rowe | AM (LRC) | B | Arsenal |
27112672 | Jacob Bruun Larsen | AM (LR), M (RL) | B | Borussia Dortmund |
20041862 | Alphonso Davies | AM (L), M (L) | B | Vancouver |
14181052 | Ezequiel Barco | AM (LRC) | B | Atlanta United |
28112986 | Callum Hudson-Odoi | AM (LRC) | B | Chelsea |
29165656 | Ryan Sessegnon | D(L),WB(L),AM(L),M(L) | B | Fulham |
48039186 | Myziane Maolida | AM (LR), ST | B | OGCN Nice |
89056845 | Ferran Torres | AM (R), M (R) | B | Valencia |
24039948 | Nikola Vlasic | AM (LRC) | B | CSKA Moscow |
43252466 | Christian Capone | AM (L), ST | B | Pescara |
24048100 | Dani Olmo | AM (LRC) | B | Dinamo |
85144982 | Yann Karamoh | AM (R), ST | B | Bordeaux |
37058361 | Tahith Chong | AM (LRC), ST | C | Man Utd |
67211695 | Theo Hernández | D (L), WB (L) | C | Real San Sebastián |
19226741 | Lucas Paquetá | AM (LC), M (C) | C | FLA |
43274977 | Moise Kean | AM (L), ST | C | Juventus |
18105524 | Jamie Yayi Mpie | AM (L), ST | C | Sampdoria |
91185079 | Marvin Obuz | AM (R), M (R) | C | 1. FC Köln II |
28106687 | Eddie Nketiah | AM (LR), ST | C | Arsenal |
49048443 | Kays Ruiz | AM (L) | C | Paris SG |
67258414 | Sergio Gómez | AM (LC), M (LC) | C | Borussia Dortmund |
91172582 | Nicolas Kühn | AM (LR), ST | C | Ajax |
29165730 | Danny Loader | AM (LRC) | C | Reading |
43372893 | Eddy Salcedo | AM (L), ST | C | Inter |
Trequartista(Attack) top↑
UID | NAME | Position | R | TEAM |
85139014 | Kylian Mbappé | AM (R), ST | A | Paris SG |
83169822 | João Félix | AM (LC), M (C) | A | SLB |
28100266 | Marcus Rashford | AM (L), ST | B | Man Utd |
19226741 | Lucas Paquetá | AM (LC), M (C) | B | FLA |
43274977 | Moise Kean | AM (L), ST | B | Juventus |
48044735 | Amine Gouiri | ST | B | OL |
19306929 | Rodrygo | AM (L), ST | B | SAN |
85145148 | Jonathan Ikoné | AM (LR), ST | B | LOSC |
28106687 | Eddie Nketiah | AM (LR), ST | B | Arsenal |
28107919 | Reiss Nelson | AM (RC), M (R) | B | TSG Hoffenheim |
27102375 | Emre Mor | AM (RC), M (R), ST | B | Vigo |
67258414 | Sergio Gómez | AM (LC), M (LC) | B | Borussia Dortmund |
48039186 | Myziane Maolida | AM (LR), ST | B | OGCN Nice |
24039948 | Nikola Vlasic | AM (LRC) | B | CSKA Moscow |
24048100 | Dani Olmo | AM (LRC) | B | Dinamo |
19302146 | Vinícius Júnior | AM (L), ST | C | R. Madrid |
19302476 | Paulinho | AM (LR), M (RL), ST | C | Bayer 04 |
37071197 | Ryan Gravenberch | DM, AM (C), M (C) | C | Ajax |
49038936 | Willem Geubbels | AM (L), ST | C | AS Monaco |
67263884 | Pelayo Morilla | AM (C) | C | S. Gijon |
28109599 | Emile Smith-Rowe | AM (LRC) | C | Arsenal |
91172582 | Nicolas Kühn | AM (LR), ST | C | Ajax |
19290869 | Augusto | AM (LC) | C | R. Madrid B |
43372893 | Eddy Salcedo | AM (L), ST | C | Inter |
43252466 | Christian Capone | AM (L), ST | C | Pescara |
85144982 | Yann Karamoh | AM (R), ST | C | Bordeaux |
Wide Target Man(Support) top↑
UID | NAME | Position | R | TEAM |
43161651 | Federico Chiesa | AM (LR), M (R) | B | Fiorentina |
19306929 | Rodrygo | AM (L), ST | B | SAN |
85139014 | Kylian Mbappé | AM (R), ST | C | Paris SG |
18083491 | Leon Bailey | AM (LR), M (RL) | C | Bayer 04 |
28100266 | Marcus Rashford | AM (L), ST | C | Man Utd |
19302146 | Vinícius Júnior | AM (L), ST | C | R. Madrid |
28108490 | Jadon Sancho | AM (LR), M (RL) | C | Borussia Dortmund |
83169822 | João Félix | AM (LC), M (C) | C | SLB |
19226741 | Lucas Paquetá | AM (LC), M (C) | C | FLA |
70096289 | Cengiz Ünder | AM (LR), M (R) | C | Roma |
43274977 | Moise Kean | AM (L), ST | C | Juventus |
92074020 | Christian Pulisic | AM (LR), M (RL) | C | Borussia Dortmund |
71080414 | Victor Tsygankov | AM (R) | C | Dynamo Kyiv |
85145148 | Jonathan Ikoné | AM (LR), ST | C | LOSC |
28107919 | Reiss Nelson | AM (RC), M (R) | C | TSG Hoffenheim |
28109701 | Ben Woodburn | AM (LC), M (C), ST | C | Sheff Utd |
27112672 | Jacob Bruun Larsen | AM (LR), M (RL) | C | Borussia Dortmund |
48039186 | Myziane Maolida | AM (LR), ST | C | OGCN Nice |
37055841 | Justin Kluivert | AM (LR) | C | Roma |
37049339 | Javairo Dilrosun | AM (LR), M (RL) | C | Hertha BSC |
67211745 | Javi Ontiveros | AM (LR), M (L) | C | Málaga |
24039948 | Nikola Vlasic | AM (LRC) | C | CSKA Moscow |
43252466 | Christian Capone | AM (L), ST | C | Pescara |
24048100 | Dani Olmo | AM (LRC) | C | Dinamo |
85144982 | Yann Karamoh | AM (R), ST | C | Bordeaux |
Wide Target Man(Attack) top↑
UID | NAME | Position | R | TEAM |
43161651 | Federico Chiesa | AM (LR), M (R) | B | Fiorentina |
19306929 | Rodrygo | AM (L), ST | B | SAN |
85139014 | Kylian Mbappé | AM (R), ST | C | Paris SG |
18083491 | Leon Bailey | AM (LR), M (RL) | C | Bayer 04 |
28100266 | Marcus Rashford | AM (L), ST | C | Man Utd |
19302146 | Vinícius Júnior | AM (L), ST | C | R. Madrid |
28108490 | Jadon Sancho | AM (LR), M (RL) | C | Borussia Dortmund |
83169822 | João Félix | AM (LC), M (C) | C | SLB |
19226741 | Lucas Paquetá | AM (LC), M (C) | C | FLA |
70096289 | Cengiz Ünder | AM (LR), M (R) | C | Roma |
43274977 | Moise Kean | AM (L), ST | C | Juventus |
92074020 | Christian Pulisic | AM (LR), M (RL) | C | Borussia Dortmund |
71080414 | Victor Tsygankov | AM (R) | C | Dynamo Kyiv |
85145148 | Jonathan Ikoné | AM (LR), ST | C | LOSC |
83111471 | Jovane Cabral | AM (LR) | C | Sporting |
28107919 | Reiss Nelson | AM (RC), M (R) | C | TSG Hoffenheim |
28109701 | Ben Woodburn | AM (LC), M (C), ST | C | Sheff Utd |
27112672 | Jacob Bruun Larsen | AM (LR), M (RL) | C | Borussia Dortmund |
48039186 | Myziane Maolida | AM (LR), ST | C | OGCN Nice |
37055841 | Justin Kluivert | AM (LR) | C | Roma |
37049339 | Javairo Dilrosun | AM (LR), M (RL) | C | Hertha BSC |
67211745 | Javi Ontiveros | AM (LR), M (L) | C | Málaga |
24039948 | Nikola Vlasic | AM (LRC) | C | CSKA Moscow |
43252466 | Christian Capone | AM (L), ST | C | Pescara |
24048100 | Dani Olmo | AM (LRC) | C | Dinamo |
85144982 | Yann Karamoh | AM (R), ST | C | Bordeaux |
Copyright 2019. 433SACCIBALL all rights reserved
댓글 없음:
댓글 쓰기