#AMC FM2019 Best Players by Role(27~32)   
AMC(Attacking Midfielder Center)  
* R = Performance level(optimized attributes, Role Rating)
* CA/PA is not indicated separately. They are sorted to potential(min150) each rank
#Advanced Playmaker(Support)  top↑  
 
 
   | UID | NAME | Position | R% | TEAM | 
   | 7458500 | Lionel Messi | AM (RC), ST | 90 | Barcelona | 
   | 18004418 | Eden Hazard | AM (LRC) | 78 | Chelsea | 
   | 67011232 | Juan Mata | AM (RC) | 78 | Man Utd | 
   | 43043933 | Lorenzo Insigne | AM (LC), ST | 78 | Napoli | 
   | 35002219 | Mesut Özil | AM (LRC) | 77 | Arsenal | 
   | 14000219 | Ángel Di María | AM (LR), M (LC) | 76 | Paris SG | 
   | 34002647 | Yacine Brahimi | AM (LRC), M (L) | 76 | FCP | 
   | 55012829 | Pizzi | AM (LRC), M (C) | 76 | SLB | 
   | 75000261 | Alexis Sánchez | AM (LR), ST | 75 | Man Utd | 
   | 1510571 | Iago Falqué | AM (LRC), ST | 75 | Torino | 
   | 75000261 | Alexis Sánchez | AM (LR), ST | 74 | Man Utd | 
   | 736009 | Nani | AM (LRC) | 74 | Sporting | 
   | 85078058 | Riyad Mahrez | AM (LRC), M (RL) | 74 | Man City | 
   | 8832889 | Willian | AM (LRC), M (C) | 74 | Chelsea | 
   | 18003360 | Bryan Ruíz | AM (LC), M (L) | 73 | SAN | 
   | 67072243 | Vitolo | AM (LR), M (RL) | 73 | A. Madrid | 
   | 8442349 | Dimitri Payet | AM (LC) | 73 | OM | 
   | 14005006 | Diego Perotti | AM (L), M (L) | 71 | Roma | 
   | 14005523 | Nicolás Gaitán | AM (LRC), M (L) | 71 | Yifang | 
   | 67017094 | Nolito | AM (L) | 70 | Sevilla | 
   | 14004181 | Pablo Piatti | AM (LC), M (L) | 70 | Espanyol | 
   | 8428584 | Samir Nasri | AM (LRC), M (RL) | 70 | - | 
   | 19028921 | Everton Ribeiro | AM (LRC), M (RLC) | 70 | FLA | 
 
#Advanced Playmaker(Attack)  top↑  
main
 
 
   | UID | NAME | Position | R% | TEAM | 
   | 7458500 | Lionel Messi | AM (RC), ST | 88 | Barcelona | 
   | 18004418 | Eden Hazard | AM (LRC) | 79 | Chelsea | 
   | 43043933 | Lorenzo Insigne | AM (LC), ST | 78 | Napoli | 
   | 75000261 | Alexis Sánchez | AM (LR), ST | 77 | Man Utd | 
   | 8832889 | Willian | AM (LRC), M (C) | 76 | Chelsea | 
   | 34002647 | Yacine Brahimi | AM (LRC), M (L) | 76 | FCP | 
   | 14000219 | Ángel Di María | AM (LR), M (LC) | 75 | Paris SG | 
   | 85078058 | Riyad Mahrez | AM (LRC), M (RL) | 75 | Man City | 
   | 35002219 | Mesut Özil | AM (LRC) | 74 | Arsenal | 
   | 67011232 | Juan Mata | AM (RC) | 73 | Man Utd | 
   | 1510571 | Iago Falqué | AM (LRC), ST | 73 | Torino | 
   | 5132312 | Gareth Bale | AM (LRC), ST | 72 | R. Madrid | 
   | 91013383 | Marco Reus | AM (LC), M (L) | 72 | Borussia Dortmund | 
   | 67072243 | Vitolo | AM (LR), M (RL) | 72 | A. Madrid | 
   | 55012829 | Pizzi | AM (LRC), M (C) | 72 | SLB | 
   | 14005006 | Diego Perotti | AM (L), M (L) | 72 | Roma | 
   | 736009 | Nani | AM (LRC) | 71 | Sporting | 
   | 19010481 | Taison | AM (LC) | 71 | Shakhtar | 
   | 955978 | Alejandro Gómez | AM (LC), ST | 71 | Atalanta | 
   | 8442349 | Dimitri Payet | AM (LC) | 71 | OM | 
   | 19028921 | Everton Ribeiro | AM (LRC), M (RLC) | 71 | FLA | 
   | 67086656 | Antoine Griezmann | AM (LC), ST | 70 | A. Madrid | 
   | 59006269 | Henrikh Mkhitaryan | AM (LRC), M (R) | 70 | Arsenal | 
   | 14004181 | Pablo Piatti | AM (LC), M (L) | 70 | Espanyol | 
 
 
main
 
 
   | UID | NAME | Position | R% | TEAM | 
   | 35002219 | Mesut Özil | AM (LRC) | 92 | Arsenal | 
   | 7458280 | David Silva | AM (C), M (C) | 90 | Man City | 
   | 7458500 | Lionel Messi | AM (RC), ST | 86 | Barcelona | 
   | 67011232 | Juan Mata | AM (RC) | 86 | Man Utd | 
   | 18004457 | Kevin De Bruyne | AM (C), M (RC) | 84 | Man City | 
   | 5120110 | Cesc Fàbregas | AM (C), M (C) | 83 | Chelsea | 
   | 14006099 | Javier Pastore | AM (C), M (C) | 80 | Roma | 
   | 8476193 | Arda Turan | AM (LC), M (LC) | 79 | Başakşehir | 
   | 14001284 | Éver Banega | AM (C), M (C) | 79 | Sevilla | 
   | 14007359 | Franco Vázquez | AM (C) | 79 | Sevilla | 
   | 8428584 | Samir Nasri | AM (LRC), M (RL) | 79 | - | 
   | 5125012 | Adam Lallana | AM (LRC), M (C) | 77 | Liverpool | 
   | 18003360 | Bryan Ruíz | AM (LC), M (L) | 77 | SAN | 
   | 45001639 | Shinji Kagawa | AM (C), M (C) | 77 | Borussia Dortmund | 
   | 67053076 | Sergio Canales | AM (C), M (C) | 77 | Real Hispalis | 
   | 8442349 | Dimitri Payet | AM (LC) | 76 | OM | 
   | 18004418 | Eden Hazard | AM (LRC) | 74 | Chelsea | 
   | 744629 | Manuel Fernandes | AM (LC), M (C) | 74 | Lokomotiv Moscow | 
   | 19010255 | Giuliano | AM (RC), M (C) | 74 | Al-Nassr (KSA) | 
   | 7564092 | Marek Hamsik | AM (C), M (C) | 73 | Napoli | 
   | 59006269 | Henrikh Mkhitaryan | AM (LRC), M (R) | 73 | Arsenal | 
   | 19028171 | Ganso | AM (C), M (C) | 73 | Amiens SC | 
   | 14003946 | Pablo Hernández | DM, AM (C), M (C) | 73 | Independiente | 
   | 67086656 | Antoine Griezmann | AM (LC), ST | 72 | A. Madrid | 
   | 67022040 | Thiago | DM, AM (C), M (C) | 72 | FC Bayern | 
   | 35011448 | Thomas Müller | AM (RC), M (R), ST | 72 | FC Bayern | 
   | 92017376 | Pascal Groß | AM (C), M (C) | 72 | Brighton | 
   | 67086656 | Antoine Griezmann | AM (LC), ST | 71 | A. Madrid | 
   | 19007730 | Alex Teixeira | AM (LC), ST | 71 | Jiangsu | 
   | 55012829 | Pizzi | AM (LRC), M (C) | 71 | SLB | 
   | 67010455 | Iago Aspas | AM (RC), ST | 70 | Vigo | 
   | 1502117 | Raúl García | AM (C), M (R) | 70 | A. Bilbao | 
 
 
#Trequartista(Attack)  top↑ 
main
 
 
   | UID | NAME | Position | R% | TEAM | 
   | 7458500 | Lionel Messi | AM (RC), ST | 91 | Barcelona | 
   | 35002219 | Mesut Özil | AM (LRC) | 89 | Arsenal | 
   | 7458280 | David Silva | AM (C), M (C) | 87 | Man City | 
   | 67011232 | Juan Mata | AM (RC) | 85 | Man Utd | 
   | 78000335 | Luis Suárez | AM (LRC), ST | 81 | Barcelona | 
   | 18004457 | Kevin De Bruyne | AM (C), M (RC) | 81 | Man City | 
   | 5120110 | Cesc Fàbregas | AM (C), M (C) | 80 | Chelsea | 
   | 957002 | Sergio Agüero | AM (C), ST | 79 | Man City | 
   | 67086656 | Antoine Griezmann | AM (LC), ST | 79 | A. Madrid | 
   | 45001639 | Shinji Kagawa | AM (C), M (C) | 78 | Borussia Dortmund | 
   | 8428584 | Samir Nasri | AM (LRC), M (RL) | 78 | - | 
   | 14006099 | Javier Pastore | AM (C), M (C) | 77 | Roma | 
   | 8476193 | Arda Turan | AM (LC), M (LC) | 76 | Başakşehir | 
   | 14001284 | Éver Banega | AM (C), M (C) | 76 | Sevilla | 
   | 14007359 | Franco Vázquez | AM (C) | 76 | Sevilla | 
   | 67053076 | Sergio Canales | AM (C), M (C) | 76 | Real Hispalis | 
   | 35011448 | Thomas Müller | AM (RC), M (R), ST | 75 | FC Bayern | 
   | 5125012 | Adam Lallana | AM (LRC), M (C) | 75 | Liverpool | 
   | 18003360 | Bryan Ruíz | AM (LC), M (L) | 75 | SAN | 
   | 8442349 | Dimitri Payet | AM (LC) | 75 | OM | 
   | 18004418 | Eden Hazard | AM (LRC) | 74 | Chelsea | 
   | 5789007 | Stevan Jovetic | AM (C), ST | 74 | AS Monaco | 
   | 59006269 | Henrikh Mkhitaryan | AM (LRC), M (R) | 73 | Arsenal | 
   | 67010455 | Iago Aspas | AM (RC), ST | 73 | Vigo | 
   | 19010255 | Giuliano | AM (RC), M (C) | 73 | Al-Nassr (KSA) | 
   | 7564092 | Marek Hamsik | AM (C), M (C) | 72 | Napoli | 
   | 744629 | Manuel Fernandes | AM (LC), M (C) | 72 | Lokomotiv Moscow | 
   | 1400720 | Sebastian Giovinco | ST | 72 | Toronto FC | 
   | 14003946 | Pablo Hernández | DM, AM (C), M (C) | 72 | Independiente | 
   | 67022040 | Thiago | DM, AM (C), M (C) | 71 | FC Bayern | 
   | 19007730 | Alex Teixeira | AM (LC), ST | 71 | Jiangsu | 
   | 19028171 | Ganso | AM (C), M (C) | 71 | Amiens SC | 
   | 35008236 | Max Kruse | AM (C), ST | 71 | SV Werder | 
   | 92017376 | Pascal Groß | AM (C), M (C) | 70 | Brighton | 
 
 
#Shadow Striker(Attack)  top↑  
main
 
 
   | UID | NAME | Position | R% | TEAM | 
   | 18004457 | Kevin De Bruyne | AM (C), M (RC) | 76 | Man City | 
   | 35011448 | Thomas Müller | AM (RC), M (R), ST | 74 | FC Bayern | 
   | 7458500 | Lionel Messi | AM (RC), ST | 73 | Barcelona | 
   | 7458280 | David Silva | AM (C), M (C) | 73 | Man City | 
   | 8169332 | Radja Nainggolan | AM (C), M (C) | 73 | Inter | 
   | 67011232 | Juan Mata | AM (RC) | 72 | Man Utd | 
   | 5132312 | Gareth Bale | AM (LRC), ST | 71 | R. Madrid | 
   | 5125012 | Adam Lallana | AM (LRC), M (C) | 71 | Liverpool | 
   | 35002219 | Mesut Özil | AM (LRC) | 70 | Arsenal | 
   | 59006269 | Henrikh Mkhitaryan | AM (LRC), M (R) | 70 | Arsenal | 
   | 1502117 | Raúl García | AM (C), M (R) | 70 | A. Bilbao | 
 
 
#Attacking Midfielder(Support)  top↑  
main
 
 
   | UID | NAME | Position | R% | TEAM | 
   | 35002219 | Mesut Özil | AM (LRC) | 83 | Arsenal | 
   | 7458280 | David Silva | AM (C), M (C) | 82 | Man City | 
   | 18004457 | Kevin De Bruyne | AM (C), M (RC) | 79 | Man City | 
   | 67011232 | Juan Mata | AM (RC) | 79 | Man Utd | 
   | 7458500 | Lionel Messi | AM (RC), ST | 78 | Barcelona | 
   | 5120110 | Cesc Fàbregas | AM (C), M (C) | 77 | Chelsea | 
   | 14001284 | Éver Banega | AM (C), M (C) | 76 | Sevilla | 
   | 14007359 | Franco Vázquez | AM (C) | 76 | Sevilla | 
   | 5125012 | Adam Lallana | AM (LRC), M (C) | 74 | Liverpool | 
   | 45001639 | Shinji Kagawa | AM (C), M (C) | 74 | Borussia Dortmund | 
   | 14006099 | Javier Pastore | AM (C), M (C) | 74 | Roma | 
   | 67053076 | Sergio Canales | AM (C), M (C) | 73 | Real Hispalis | 
   | 1502117 | Raúl García | AM (C), M (R) | 72 | A. Bilbao | 
   | 8428584 | Samir Nasri | AM (LRC), M (RL) | 72 | - | 
   | 7564092 | Marek Hamsik | AM (C), M (C) | 71 | Napoli | 
   | 18003360 | Bryan Ruíz | AM (LC), M (L) | 71 | SAN | 
   | 8442349 | Dimitri Payet | AM (LC) | 71 | OM | 
   | 14003946 | Pablo Hernández | DM, AM (C), M (C) | 71 | Independiente | 
   | 19010255 | Giuliano | AM (RC), M (C) | 71 | Al-Nassr (KSA) | 
   | 8476193 | Arda Turan | AM (LC), M (LC) | 70 | Başakşehir | 
   | 92017376 | Pascal Groß | AM (C), M (C) | 70 | Brighton | 
 
 
#Attacking Midfielder(Attack)  top↑  
main
 
 
   | UID | NAME | Position | R% | TEAM | 
   | 35002219 | Mesut Özil | AM (LRC) | 85 | Arsenal | 
   | 7458280 | David Silva | AM (C), M (C) | 84 | Man City | 
   | 67011232 | Juan Mata | AM (RC) | 82 | Man Utd | 
   | 7458500 | Lionel Messi | AM (RC), ST | 81 | Barcelona | 
   | 18004457 | Kevin De Bruyne | AM (C), M (RC) | 81 | Man City | 
   | 5120110 | Cesc Fàbregas | AM (C), M (C) | 79 | Chelsea | 
   | 14007359 | Franco Vázquez | AM (C) | 76 | Sevilla | 
   | 45001639 | Shinji Kagawa | AM (C), M (C) | 75 | Borussia Dortmund | 
   | 14006099 | Javier Pastore | AM (C), M (C) | 75 | Roma | 
   | 14001284 | Éver Banega | AM (C), M (C) | 74 | Sevilla | 
   | 67053076 | Sergio Canales | AM (C), M (C) | 74 | Real Hispalis | 
   | 19010255 | Giuliano | AM (RC), M (C) | 74 | Al-Nassr (KSA) | 
   | 5125012 | Adam Lallana | AM (LRC), M (C) | 73 | Liverpool | 
   | 8442349 | Dimitri Payet | AM (LC) | 73 | OM | 
   | 8428584 | Samir Nasri | AM (LRC), M (RL) | 73 | - | 
   | 14003946 | Pablo Hernández | DM, AM (C), M (C) | 73 | Independiente | 
   | 35011448 | Thomas Müller | AM (RC), M (R), ST | 72 | FC Bayern | 
   | 8476193 | Arda Turan | AM (LC), M (LC) | 72 | Başakşehir | 
   | 1502117 | Raúl García | AM (C), M (R) | 72 | A. Bilbao | 
   | 18003360 | Bryan Ruíz | AM (LC), M (L) | 71 | SAN | 
   | 67086656 | Antoine Griezmann | AM (LC), ST | 70 | A. Madrid | 
   | 7564092 | Marek Hamsik | AM (C), M (C) | 70 | Napoli | 
   | 59006269 | Henrikh Mkhitaryan | AM (LRC), M (R) | 70 | Arsenal | 
   | 92017376 | Pascal Groß | AM (C), M (C) | 70 | Brighton | 
 
 
 
 
Copyright 2019. 433SACCIBALL all rights reserved
 
댓글 없음:
댓글 쓰기