* R = Performance level(optimized attributes, Role Rating)
* CA/PA is not indicated separately. They are sorted to potential(min150) each rank
#Defensive Winger(Support) top↑
UID | NAME | Position | R% | TEAM |
None |
#Defensive Winger(Depend) top↑
#Winger(Support) top↑
main
UID | NAME | Position | R% | TEAM |
19044710 | Douglas Costa | AM (LR), M (L) | 84 | Juventus |
5132312 | Gareth Bale | AM (LRC), ST | 78 | R. Madrid |
8832889 | Willian | AM (LRC), M (C) | 78 | Chelsea |
85078058 | Riyad Mahrez | AM (LRC), M (RL) | 74 | Man City |
14000219 | Ángel Di María | AM (LR), M (LC) | 74 | Paris SG |
34002647 | Yacine Brahimi | AM (LRC), M (L) | 73 | FCP |
92017768 | Karim Bellarabi | AM (R), M (R) | 73 | Bayer 04 |
91013383 | Marco Reus | AM (LC), M (L) | 72 | Borussia Dortmund |
34012563 | Ivan Perisic | AM (LR), M (L) | 72 | Inter |
71003202 | Andriy Yarmolenko | AM (R), M (R) | 72 | West Ham |
14005006 | Diego Perotti | AM (L), M (L) | 72 | Roma |
19028921 | Everton Ribeiro | AM (LRC), M (RLC) | 72 | FLA |
67052513 | Jordi Alba | D (L), WB (L), M (L) | 71 | Barcelona |
59006269 | Henrikh Mkhitaryan | AM (LRC), M (R) | 71 | Arsenal |
67072243 | Vitolo | AM (LR), M (RL) | 71 | A. Madrid |
71000324 | Eugene Konoplyanka | AM (LC), M (L) | 71 | Schalke 04 |
67086656 | Antoine Griezmann | AM (LC), ST | 70 | A. Madrid |
14004181 | Pablo Piatti | AM (LC), M (L) | 70 | Espanyol |
67064771 | Aleix Vidal | D (R), WB (R), AM (LR), M (R) | 70 | Sevilla |
14005523 | Nicolás Gaitán | AM (LRC), M (L) | 70 | Yifang |
#Winger(Attack) top↑
main
#Wide Midfielder(Attack) top↑ UID | NAME | Position | R% | TEAM |
19044710 | Douglas Costa | AM (LR), M (L) | 83 | Juventus |
5132312 | Gareth Bale | AM (LRC), ST | 79 | R. Madrid |
8832889 | Willian | AM (LRC), M (C) | 78 | Chelsea |
85078058 | Riyad Mahrez | AM (LRC), M (RL) | 76 | Man City |
34002647 | Yacine Brahimi | AM (LRC), M (L) | 75 | FCP |
14000219 | Ángel Di María | AM (LR), M (LC) | 74 | Paris SG |
19028921 | Everton Ribeiro | AM (LRC), M (RLC) | 74 | FLA |
91013383 | Marco Reus | AM (LC), M (L) | 73 | Borussia Dortmund |
71003202 | Andriy Yarmolenko | AM (R), M (R) | 73 | West Ham |
14005006 | Diego Perotti | AM (L), M (L) | 73 | Roma |
92017768 | Karim Bellarabi | AM (R), M (R) | 73 | Bayer 04 |
34012563 | Ivan Perisic | AM (LR), M (L) | 72 | Inter |
71000324 | Eugene Konoplyanka | AM (LC), M (L) | 72 | Schalke 04 |
67086656 | Antoine Griezmann | AM (LC), ST | 71 | A. Madrid |
67052513 | Jordi Alba | D (L), WB (L), M (L) | 71 | Barcelona |
59006269 | Henrikh Mkhitaryan | AM (LRC), M (R) | 71 | Arsenal |
67072243 | Vitolo | AM (LR), M (RL) | 71 | A. Madrid |
14004181 | Pablo Piatti | AM (LC), M (L) | 71 | Espanyol |
67064771 | Aleix Vidal | D (R), WB (R), AM (LR), M (R) | 71 | Sevilla |
14005523 | Nicolás Gaitán | AM (LRC), M (L) | 71 | Yifang |
14004181 | Pablo Piatti | AM (LC), M (L) | 70 | Espanyol |
#Wide Midfielder(Support) top↑
#Wide Midfielder(Depend) top↑
#Inverted Winger(Support) top↑
main
#Inverted Winger(Attack) top↑ UID | NAME | Position | R% | TEAM |
71003202 | Andriy Yarmolenko | AM (R), M (R) | 74 | West Ham |
91013383 | Marco Reus | AM (LC), M (L) | 73 | Borussia Dortmund |
85078058 | Riyad Mahrez | AM (LRC), M (RL) | 72 | Man City |
14000219 | Ángel Di María | AM (LR), M (LC) | 71 | Paris SG |
71000324 | Eugene Konoplyanka | AM (LC), M (L) | 70 | Schalke 04 |
main
UID | NAME | Position | R% | TEAM |
71003202 | Andriy Yarmolenko | AM (R), M (R) | 74 | West Ham |
91013383 | Marco Reus | AM (LC), M (L) | 73 | Borussia Dortmund |
85078058 | Riyad Mahrez | AM (LRC), M (RL) | 72 | Man City |
14000219 | Ángel Di María | AM (LR), M (LC) | 71 | Paris SG |
71000324 | Eugene Konoplyanka | AM (LC), M (L) | 70 | Schalke 04 |
#Wide Playmaker(Support) top↑
#Wide Playmaker(Attack) top↑
댓글 없음:
댓글 쓰기