* R = Performance level(optimized attributes, Role Rating)
* CA/PA is not indicated separately. They are sorted to potential(min150) each rank
#Defensive Winger(Support) top↑
| UID | NAME | Position | R% | TEAM | 
| None | 
#Defensive Winger(Depend) top↑
#Winger(Support) top↑
main
 
| UID | NAME | Position | R% | TEAM | 
| 19044710 | Douglas Costa | AM (LR), M (L) | 84 | Juventus | 
| 8832889 | Willian | AM (LRC), M (C) | 78 | Chelsea | 
| 76010707 | Juan Cuadrado | D (R), WB (R), AM (R), M (R) | 77 | Juventus | 
| 85078058 | Riyad Mahrez | AM (LRC), M (RL) | 74 | Man City | 
| 1400480 | Antonio Candreva | AM (R), M (R) | 73 | Inter | 
| 92017768 | Karim Bellarabi | AM (R), M (R) | 73 | Bayer 04 | 
| 91013383 | Marco Reus | AM (LC), M (L) | 72 | Borussia Dortmund | 
| 5125014 | Theo Walcott | AM (R) | 72 | Everton | 
| 71003202 | Andriy Yarmolenko | AM (R), M (R) | 72 | West Ham | 
| 67135344 | Lucas Vázquez | AM (LR), M (R) | 72 | R. Madrid | 
| 19028921 | Everton Ribeiro | AM (LRC), M (RLC) | 72 | FLA | 
| 59006269 | Henrikh Mkhitaryan | AM (LRC), M (R) | 71 | Arsenal | 
| 67072243 | Vitolo | AM (LR), M (RL) | 71 | A. Madrid | 
| 7456721 | Jesús Navas | WB (R), AM (R), M (R) | 71 | Sevilla | 
| 1510571 | Iago Falqué | AM (LRC), ST | 71 | Torino | 
| 67064771 | Aleix Vidal | D (R), WB (R), AM (LR), M (R) | 70 | Sevilla | 
#Winger(Attack) top↑
main
 
#Wide Midfielder(Attack)  top↑  | UID | NAME | Position | R% | TEAM | 
| 19044710 | Douglas Costa | AM (LR), M (L) | 83 | Juventus | 
| 8832889 | Willian | AM (LRC), M (C) | 78 | Chelsea | 
| 76010707 | Juan Cuadrado | D (R), WB (R), AM (R), M (R) | 77 | Juventus | 
| 85078058 | Riyad Mahrez | AM (LRC), M (RL) | 76 | Man City | 
| 1400480 | Antonio Candreva | AM (R), M (R) | 74 | Inter | 
| 19028921 | Everton Ribeiro | AM (LRC), M (RLC) | 74 | FLA | 
| 91013383 | Marco Reus | AM (LC), M (L) | 73 | Borussia Dortmund | 
| 71003202 | Andriy Yarmolenko | AM (R), M (R) | 73 | West Ham | 
| 92017768 | Karim Bellarabi | AM (R), M (R) | 73 | Bayer 04 | 
| 67135344 | Lucas Vázquez | AM (LR), M (R) | 72 | R. Madrid | 
| 59006269 | Henrikh Mkhitaryan | AM (LRC), M (R) | 71 | Arsenal | 
| 5125014 | Theo Walcott | AM (R) | 71 | Everton | 
| 67072243 | Vitolo | AM (LR), M (RL) | 71 | A. Madrid | 
| 67064771 | Aleix Vidal | D (R), WB (R), AM (LR), M (R) | 71 | Sevilla | 
| 1510571 | Iago Falqué | AM (LRC), ST | 71 | Torino | 
| 7456721 | Jesús Navas | WB (R), AM (R), M (R) | 70 | Sevilla | 
| 14000699 | Eduardo Salvio | AM (R), M (R) | 70 | SLB | 
| 1509699 | Markel Susaeta | AM (R), M (R) | 70 | A. Bilbao | 
#Wide Midfielder(Support) top↑
#Wide Midfielder(Depend) top↑
| UID | NAME | Position | R% | TEAM | 
| None | 
#Inverted Winger(Support) top↑
main
 
#Inverted Winger(Attack)  top↑  | UID | NAME | Position | R% | TEAM | 
| 71003202 | Andriy Yarmolenko | AM (R), M (R) | 74 | West Ham | 
| 91013383 | Marco Reus | AM (LC), M (L) | 73 | Borussia Dortmund | 
| 85078058 | Riyad Mahrez | AM (LRC), M (RL) | 72 | Man City | 
main
 
| UID | NAME | Position | R% | TEAM | 
| 71003202 | Andriy Yarmolenko | AM (R), M (R) | 74 | West Ham | 
| 91013383 | Marco Reus | AM (LC), M (L) | 73 | Borussia Dortmund | 
| 85078058 | Riyad Mahrez | AM (LRC), M (RL) | 72 | Man City | 
#Wide Playmaker(Support) top↑
#Wide Playmaker(Attack) top↑
 
 
 
 
 
댓글 없음:
댓글 쓰기