* R = 전술수행능력 수준(해당 역할에 필요한 핵심 어트리뷰트 분배를 가진 정도)
* CA/PA is not indicated separately. They are sorted in order of their potential(min 150)
Ball Winning Midfielder(Support) top↑
UID | NAME | Position | R | TEAM |
43223311 | Amadou Diawara | DM, M (C) | A | Napoli |
55070298 | Renato Sanches | DM, M (C) | A | FC Bayern |
43298481 | Sandro Tonali | DM, M (C) | B | Brescia |
67191442 | Pape Cheikh | DM, M (C) | B | OL |
19273276 | Éder Militão | D (RC), WB (R), DM | B | FCP |
91151073 | Arne Maier | DM, M (C) | B | Hertha BSC |
67232115 | Fran Beltrán | DM, M (C) | B | Vigo |
43167354 | Manuel Locatelli | DM, M (C) | B | Sassuolo |
48037391 | Matteo Guendouzi | DM, M (C) | B | Arsenal |
43297399 | Gennaro Ruggiero | DM, M (C) | B | Palermo |
19302456 | Douglas Luiz | DM, M (C) | B | Girona |
28101021 | Sam Field | DM, M (C) | B | West Brom |
91139869 | Salih Özcan | DM, AM (C), M (C) | B | 1. FC Köln |
53110135 | Kristoffer Ajer | D (C), DM, M (C) | B | Celtic |
90072860 | Wendel | DM, M (C) | B | Sporting |
91143563 | Dennis Geiger | DM, M (C) | B | TSG Hoffenheim |
37055843 | Matthijs de Ligt | D (C), DM | C | Ajax |
28104124 | Trent Alexander-Arnold | D (R), WB (R), DM, M (RC) | C | Liverpool |
48042512 | Mickaël Cuisance | AM (C), M (C) | C | Borussia M'gladbach |
28116269 | Edvard Tagseth | DM, M (C) | C | Liverpool |
28095584 | Ainsley Maitland-Niles | D (RL), WB (RL), DM, M (C) | C | Arsenal |
49038952 | Khephren Thuram | DM, M (C) | C | AS Monaco |
48044737 | Maxence Caqueret | DM, M (C) | C | OL |
78074594 | Federico Valverde | DM, M (C) | C | R. Madrid B |
18107444 | Eliot Matazo | DM, M (C) | C | AS Monaco |
28101903 | Reece Oxford | D (C), DM | C | West Ham |
Ball Winning Midfielder(Depend) top↑
UID | NAME | Position | R | TEAM |
43223311 | Amadou Diawara | DM, M (C) | A | Napoli |
55070298 | Renato Sanches | DM, M (C) | A | FC Bayern |
43298481 | Sandro Tonali | DM, M (C) | B | Brescia |
67191442 | Pape Cheikh | DM, M (C) | B | OL |
19273276 | Éder Militão | D (RC), WB (R), DM | B | FCP |
91151073 | Arne Maier | DM, M (C) | B | Hertha BSC |
67232115 | Fran Beltrán | DM, M (C) | B | Vigo |
43167354 | Manuel Locatelli | DM, M (C) | B | Sassuolo |
48037391 | Matteo Guendouzi | DM, M (C) | B | Arsenal |
43297399 | Gennaro Ruggiero | DM, M (C) | B | Palermo |
19302456 | Douglas Luiz | DM, M (C) | B | Girona |
28101021 | Sam Field | DM, M (C) | B | West Brom |
91139869 | Salih Özcan | DM, AM (C), M (C) | B | 1. FC Köln |
53110135 | Kristoffer Ajer | D (C), DM, M (C) | B | Celtic |
90072860 | Wendel | DM, M (C) | B | Sporting |
91143563 | Dennis Geiger | DM, M (C) | B | TSG Hoffenheim |
37055843 | Matthijs de Ligt | D (C), DM | C | Ajax |
28104124 | Trent Alexander-Arnold | D (R), WB (R), DM, M (RC) | C | Liverpool |
48042512 | Mickaël Cuisance | AM (C), M (C) | C | Borussia M'gladbach |
28116269 | Edvard Tagseth | DM, M (C) | C | Liverpool |
28095584 | Ainsley Maitland-Niles | D (RL), WB (RL), DM, M (C) | C | Arsenal |
49038952 | Khephren Thuram | DM, M (C) | C | AS Monaco |
48044737 | Maxence Caqueret | DM, M (C) | C | OL |
78074594 | Federico Valverde | DM, M (C) | C | R. Madrid B |
18107444 | Eliot Matazo | DM, M (C) | C | AS Monaco |
28101903 | Reece Oxford | D (C), DM | C | West Ham |
Segundo Volante(Support) top↑
UID | NAME | Position | R | TEAM |
43223311 | Amadou Diawara | DM, M (C) | B | Napoli |
19273276 | Éder Militão | D (RC), WB (R), DM | B | FCP |
91151073 | Arne Maier | DM, M (C) | B | Hertha BSC |
43167354 | Manuel Locatelli | DM, M (C) | B | Sassuolo |
19302456 | Douglas Luiz | DM, M (C) | B | Girona |
28101021 | Sam Field | DM, M (C) | B | West Brom |
53110135 | Kristoffer Ajer | D (C), DM, M (C) | B | Celtic |
90072860 | Wendel | DM, M (C) | B | Sporting |
91143563 | Dennis Geiger | DM, M (C) | B | TSG Hoffenheim |
37055843 | Matthijs de Ligt | D (C), DM | C | Ajax |
67191442 | Pape Cheikh | DM, M (C) | C | OL |
67228802 | Manu Morlanes | DM, M (C) | C | Villarreal B |
49037592 | Claudio Gomes | DM | C | Man City |
55070298 | Renato Sanches | DM, M (C) | C | FC Bayern |
67232115 | Fran Beltrán | DM, M (C) | C | Vigo |
49038952 | Khephren Thuram | DM, M (C) | C | AS Monaco |
43252469 | Filippo Melegoni | DM, M (C) | C | Pescara |
48037391 | Matteo Guendouzi | DM, M (C) | C | Arsenal |
48044737 | Maxence Caqueret | DM, M (C) | C | OL |
78074594 | Federico Valverde | DM, M (C) | C | R. Madrid B |
43297399 | Gennaro Ruggiero | DM, M (C) | C | Palermo |
91139869 | Salih Özcan | DM, AM (C), M (C) | C | 1. FC Köln |
Segundo Volante(Attack) top↑
UID | NAME | Position | R | TEAM |
43223311 | Amadou Diawara | DM, M (C) | B | Napoli |
19273276 | Éder Militão | D (RC), WB (R), DM | B | FCP |
91151073 | Arne Maier | DM, M (C) | B | Hertha BSC |
43167354 | Manuel Locatelli | DM, M (C) | B | Sassuolo |
19302456 | Douglas Luiz | DM, M (C) | B | Girona |
28101021 | Sam Field | DM, M (C) | B | West Brom |
53110135 | Kristoffer Ajer | D (C), DM, M (C) | B | Celtic |
90072860 | Wendel | DM, M (C) | B | Sporting |
91143563 | Dennis Geiger | DM, M (C) | B | TSG Hoffenheim |
37055843 | Matthijs de Ligt | D (C), DM | C | Ajax |
43298481 | Sandro Tonali | DM, M (C) | C | Brescia |
67191442 | Pape Cheikh | DM, M (C) | C | OL |
67228802 | Manu Morlanes | DM, M (C) | C | Villarreal B |
49037592 | Claudio Gomes | DM | C | Man City |
55070298 | Renato Sanches | DM, M (C) | C | FC Bayern |
67232115 | Fran Beltrán | DM, M (C) | C | Vigo |
49038952 | Khephren Thuram | DM, M (C) | C | AS Monaco |
43252469 | Filippo Melegoni | DM, M (C) | C | Pescara |
48037391 | Matteo Guendouzi | DM, M (C) | C | Arsenal |
48044737 | Maxence Caqueret | DM, M (C) | C | OL |
78074594 | Federico Valverde | DM, M (C) | C | R. Madrid B |
43297399 | Gennaro Ruggiero | DM, M (C) | C | Palermo |
91139869 | Salih Özcan | DM, AM (C), M (C) | C | 1. FC Köln |
UID | NAME | Position | R | TEAM |
43298481 | Sandro Tonali | DM, M (C) | B | Brescia |
43223311 | Amadou Diawara | DM, M (C) | B | Napoli |
19273276 | Éder Militão | D (RC), WB (R), DM | B | FCP |
91151073 | Arne Maier | DM, M (C) | B | Hertha BSC |
43167354 | Manuel Locatelli | DM, M (C) | B | Sassuolo |
78074594 | Federico Valverde | DM, M (C) | B | R. Madrid B |
19302456 | Douglas Luiz | DM, M (C) | B | Girona |
53110135 | Kristoffer Ajer | D (C), DM, M (C) | B | Celtic |
90072860 | Wendel | DM, M (C) | B | Sporting |
91143563 | Dennis Geiger | DM, M (C) | B | TSG Hoffenheim |
37055843 | Matthijs de Ligt | D (C), DM | C | Ajax |
67191442 | Pape Cheikh | DM, M (C) | C | OL |
67228802 | Manu Morlanes | DM, M (C) | C | Villarreal B |
49037592 | Claudio Gomes | DM | C | Man City |
67232115 | Fran Beltrán | DM, M (C) | C | Vigo |
49038952 | Khephren Thuram | DM, M (C) | C | AS Monaco |
43252469 | Filippo Melegoni | DM, M (C) | C | Pescara |
48037391 | Matteo Guendouzi | DM, M (C) | C | Arsenal |
48044737 | Maxence Caqueret | DM, M (C) | C | OL |
43297399 | Gennaro Ruggiero | DM, M (C) | C | Palermo |
91139869 | Salih Özcan | DM, AM (C), M (C) | C | 1. FC Köln |
Defensive Midfielder(Support) top↑
UID | NAME | Position | R | TEAM |
43298481 | Sandro Tonali | DM, M (C) | B | Brescia |
43223311 | Amadou Diawara | DM, M (C) | B | Napoli |
19273276 | Éder Militão | D (RC), WB (R), DM | B | FCP |
91151073 | Arne Maier | DM, M (C) | B | Hertha BSC |
43167354 | Manuel Locatelli | DM, M (C) | B | Sassuolo |
43297399 | Gennaro Ruggiero | DM, M (C) | B | Palermo |
19302456 | Douglas Luiz | DM, M (C) | B | Girona |
28101021 | Sam Field | DM, M (C) | B | West Brom |
53110135 | Kristoffer Ajer | D (C), DM, M (C) | B | Celtic |
90072860 | Wendel | DM, M (C) | B | Sporting |
91143563 | Dennis Geiger | DM, M (C) | B | TSG Hoffenheim |
37055843 | Matthijs de Ligt | D (C), DM | C | Ajax |
28104124 | Trent Alexander-Arnold | D (R), WB (R), DM, M (RC) | C | Liverpool |
67191442 | Pape Cheikh | DM, M (C) | C | OL |
67228802 | Manu Morlanes | DM, M (C) | C | Villarreal B |
49037592 | Claudio Gomes | DM | C | Man City |
55070298 | Renato Sanches | DM, M (C) | C | FC Bayern |
67232115 | Fran Beltrán | DM, M (C) | C | Vigo |
49038952 | Khephren Thuram | DM, M (C) | C | AS Monaco |
43252469 | Filippo Melegoni | DM, M (C) | C | Pescara |
48037391 | Matteo Guendouzi | DM, M (C) | C | Arsenal |
48044737 | Maxence Caqueret | DM, M (C) | C | OL |
78074594 | Federico Valverde | DM, M (C) | C | R. Madrid B |
28101903 | Reece Oxford | D (C), DM | C | West Ham |
91139869 | Salih Özcan | DM, AM (C), M (C) | C | 1. FC Köln |
Defensive Midfielder(Depend) top↑
UID | NAME | Position | R | TEAM |
43298481 | Sandro Tonali | DM, M (C) | B | Brescia |
43223311 | Amadou Diawara | DM, M (C) | B | Napoli |
19273276 | Éder Militão | D (RC), WB (R), DM | B | FCP |
91151073 | Arne Maier | DM, M (C) | B | Hertha BSC |
43167354 | Manuel Locatelli | DM, M (C) | B | Sassuolo |
43297399 | Gennaro Ruggiero | DM, M (C) | B | Palermo |
19302456 | Douglas Luiz | DM, M (C) | B | Girona |
28101021 | Sam Field | DM, M (C) | B | West Brom |
53110135 | Kristoffer Ajer | D (C), DM, M (C) | B | Celtic |
90072860 | Wendel | DM, M (C) | B | Sporting |
91143563 | Dennis Geiger | DM, M (C) | B | TSG Hoffenheim |
37055843 | Matthijs de Ligt | D (C), DM | C | Ajax |
28104124 | Trent Alexander-Arnold | D (R), WB (R), DM, M (RC) | C | Liverpool |
67191442 | Pape Cheikh | DM, M (C) | C | OL |
67228802 | Manu Morlanes | DM, M (C) | C | Villarreal B |
49037592 | Claudio Gomes | DM | C | Man City |
55070298 | Renato Sanches | DM, M (C) | C | FC Bayern |
67232115 | Fran Beltrán | DM, M (C) | C | Vigo |
49038952 | Khephren Thuram | DM, M (C) | C | AS Monaco |
43252469 | Filippo Melegoni | DM, M (C) | C | Pescara |
48037391 | Matteo Guendouzi | DM, M (C) | C | Arsenal |
48044737 | Maxence Caqueret | DM, M (C) | C | OL |
78074594 | Federico Valverde | DM, M (C) | C | R. Madrid B |
28101903 | Reece Oxford | D (C), DM | C | West Ham |
91139869 | Salih Özcan | DM, AM (C), M (C) | C | 1. FC Köln |
Anchor Man(Depend) top↑
UID | NAME | Position | R | TEAM |
43298481 | Sandro Tonali | DM, M (C) | B | Brescia |
43223311 | Amadou Diawara | DM, M (C) | B | Napoli |
19273276 | Éder Militão | D (RC), WB (R), DM | B | FCP |
91151073 | Arne Maier | DM, M (C) | B | Hertha BSC |
43167354 | Manuel Locatelli | DM, M (C) | B | Sassuolo |
19302456 | Douglas Luiz | DM, M (C) | B | Girona |
28101021 | Sam Field | DM, M (C) | B | West Brom |
53110135 | Kristoffer Ajer | D (C), DM, M (C) | B | Celtic |
91143563 | Dennis Geiger | DM, M (C) | B | TSG Hoffenheim |
37055843 | Matthijs de Ligt | D (C), DM | C | Ajax |
67191442 | Pape Cheikh | DM, M (C) | C | OL |
67228802 | Manu Morlanes | DM, M (C) | C | Villarreal B |
49037592 | Claudio Gomes | DM | C | Man City |
67232115 | Fran Beltrán | DM, M (C) | C | Vigo |
49038952 | Khephren Thuram | DM, M (C) | C | AS Monaco |
43252469 | Filippo Melegoni | DM, M (C) | C | Pescara |
48037391 | Matteo Guendouzi | DM, M (C) | C | Arsenal |
48044737 | Maxence Caqueret | DM, M (C) | C | OL |
78074594 | Federico Valverde | DM, M (C) | C | R. Madrid B |
28101903 | Reece Oxford | D (C), DM | C | West Ham |
90072860 | Wendel | DM, M (C) | C | Sporting |
Deep Lying Playmaker(Support) top↑
UID | NAME | Position | R | TEAM |
43298481 | Sandro Tonali | DM, M (C) | B | Brescia |
67191442 | Pape Cheikh | DM, M (C) | B | OL |
43223311 | Amadou Diawara | DM, M (C) | B | Napoli |
91151073 | Arne Maier | DM, M (C) | B | Hertha BSC |
55070298 | Renato Sanches | DM, M (C) | B | FC Bayern |
67232115 | Fran Beltrán | DM, M (C) | B | Vigo |
43167354 | Manuel Locatelli | DM, M (C) | B | Sassuolo |
28095584 | Ainsley Maitland-Niles | D (RL), WB (RL), DM, M (C) | B | Arsenal |
78074594 | Federico Valverde | DM, M (C) | B | R. Madrid B |
48044737 | Maxence Caqueret | DM, M (C) | B | OL |
48037391 | Matteo Guendouzi | DM, M (C) | B | Arsenal |
43252469 | Filippo Melegoni | DM, M (C) | B | Pescara |
28101021 | Sam Field | DM, M (C) | B | West Brom |
19302456 | Douglas Luiz | DM, M (C) | B | Girona |
91139869 | Salih Özcan | DM, AM (C), M (C) | B | 1. FC Köln |
90072860 | Wendel | DM, M (C) | B | Sporting |
53110135 | Kristoffer Ajer | D (C), DM, M (C) | B | Celtic |
37055843 | Matthijs de Ligt | D (C), DM | C | Ajax |
67228802 | Manu Morlanes | DM, M (C) | C | Villarreal B |
49037592 | Claudio Gomes | DM | C | Man City |
19273276 | Éder Militão | D (RC), WB (R), DM | C | FCP |
37071197 | Ryan Gravenberch | DM, AM (C), M (C) | C | Ajax |
21027646 | Mak Varesanovic | AM (C), M (C) | C | - |
43297399 | Gennaro Ruggiero | DM, M (C) | C | Palermo |
18107444 | Eliot Matazo | DM, M (C) | C | AS Monaco |
67245239 | Martín Calderón | DM, M (C) | C | R. Madrid B |
Deep Lying Playmaker(Depend) top↑
UID | NAME | Position | R | TEAM |
91143563 | Dennis Geiger | DM, M (C) | A | TSG Hoffenheim |
43298481 | Sandro Tonali | DM, M (C) | B | Brescia |
67191442 | Pape Cheikh | DM, M (C) | B | OL |
48042512 | Mickaël Cuisance | AM (C), M (C) | B | Borussia M'gladbach |
55070298 | Renato Sanches | DM, M (C) | B | FC Bayern |
67232115 | Fran Beltrán | DM, M (C) | B | Vigo |
43167354 | Manuel Locatelli | DM, M (C) | B | Sassuolo |
28095584 | Ainsley Maitland-Niles | D (RL), WB (RL), DM, M (C) | B | Arsenal |
43252469 | Filippo Melegoni | DM, M (C) | B | Pescara |
48037391 | Matteo Guendouzi | DM, M (C) | B | Arsenal |
48044737 | Maxence Caqueret | DM, M (C) | B | OL |
78074594 | Federico Valverde | DM, M (C) | B | R. Madrid B |
19302456 | Douglas Luiz | DM, M (C) | B | Girona |
28101021 | Sam Field | DM, M (C) | B | West Brom |
91139869 | Salih Özcan | DM, AM (C), M (C) | B | 1. FC Köln |
53110135 | Kristoffer Ajer | D (C), DM, M (C) | B | Celtic |
90072860 | Wendel | DM, M (C) | B | Sporting |
37055843 | Matthijs de Ligt | D (C), DM | C | Ajax |
67228802 | Manu Morlanes | DM, M (C) | C | Villarreal B |
49037592 | Claudio Gomes | DM | C | Man City |
37071197 | Ryan Gravenberch | DM, AM (C), M (C) | C | Ajax |
21027646 | Mak Varesanovic | AM (C), M (C) | C | - |
49038952 | Khephren Thuram | DM, M (C) | C | AS Monaco |
43297399 | Gennaro Ruggiero | DM, M (C) | C | Palermo |
18107444 | Eliot Matazo | DM, M (C) | C | AS Monaco |
67245239 | Martín Calderón | DM, M (C) | C | R. Madrid B |
UID | NAME | Position | R | TEAM |
67191442 | Pape Cheikh | DM, M (C) | B | OL |
43298481 | Sandro Tonali | DM, M (C) | B | Brescia |
48042512 | Mickaël Cuisance | AM (C), M (C) | B | Borussia M'gladbach |
43223311 | Amadou Diawara | DM, M (C) | B | Napoli |
19273276 | Éder Militão | D (RC), WB (R), DM | B | FCP |
55070298 | Renato Sanches | DM, M (C) | B | FC Bayern |
91151073 | Arne Maier | DM, M (C) | B | Hertha BSC |
67232115 | Fran Beltrán | DM, M (C) | B | Vigo |
43167354 | Manuel Locatelli | DM, M (C) | B | Sassuolo |
28095584 | Ainsley Maitland-Niles | D (RL), WB (RL), DM, M (C) | B | Arsenal |
43252469 | Filippo Melegoni | DM, M (C) | B | Pescara |
48037391 | Matteo Guendouzi | DM, M (C) | B | Arsenal |
78074594 | Federico Valverde | DM, M (C) | B | R. Madrid B |
28101021 | Sam Field | DM, M (C) | B | West Brom |
19302456 | Douglas Luiz | DM, M (C) | B | Girona |
91139869 | Salih Özcan | DM, AM (C), M (C) | B | 1. FC Köln |
91143563 | Dennis Geiger | DM, M (C) | B | TSG Hoffenheim |
53110135 | Kristoffer Ajer | D (C), DM, M (C) | B | Celtic |
90072860 | Wendel | DM, M (C) | B | Sporting |
37055843 | Matthijs de Ligt | D (C), DM | C | Ajax |
28104124 | Trent Alexander-Arnold | D (R), WB (R), DM, M (RC) | C | Liverpool |
67228802 | Manu Morlanes | DM, M (C) | C | Villarreal B |
49037592 | Claudio Gomes | DM | C | Man City |
37071197 | Ryan Gravenberch | DM, AM (C), M (C) | C | Ajax |
21027646 | Mak Varesanovic | AM (C), M (C) | C | - |
49038952 | Khephren Thuram | DM, M (C) | C | AS Monaco |
43297399 | Gennaro Ruggiero | DM, M (C) | C | Palermo |
18107444 | Eliot Matazo | DM, M (C) | C | AS Monaco |
Regista(Support) top↑
Copyright 2018. 433SACCIBALL all rights reserved
UID | NAME | Position | R | TEAM |
43298481 | Sandro Tonali | DM, M (C) | B | Brescia |
43223311 | Amadou Diawara | DM, M (C) | B | Napoli |
19273276 | Éder Militão | D (RC), WB (R), DM | B | FCP |
91151073 | Arne Maier | DM, M (C) | B | Hertha BSC |
43167354 | Manuel Locatelli | DM, M (C) | B | Sassuolo |
43252469 | Filippo Melegoni | DM, M (C) | B | Pescara |
48044737 | Maxence Caqueret | DM, M (C) | B | OL |
78074594 | Federico Valverde | DM, M (C) | B | R. Madrid B |
19302456 | Douglas Luiz | DM, M (C) | B | Girona |
28101021 | Sam Field | DM, M (C) | B | West Brom |
53110135 | Kristoffer Ajer | D (C), DM, M (C) | B | Celtic |
91143563 | Dennis Geiger | DM, M (C) | B | TSG Hoffenheim |
37055843 | Matthijs de Ligt | D (C), DM | C | Ajax |
28104124 | Trent Alexander-Arnold | D (R), WB (R), DM, M (RC) | C | Liverpool |
67191442 | Pape Cheikh | DM, M (C) | C | OL |
67228802 | Manu Morlanes | DM, M (C) | C | Villarreal B |
49037592 | Claudio Gomes | DM | C | Man City |
55070298 | Renato Sanches | DM, M (C) | C | FC Bayern |
67232115 | Fran Beltrán | DM, M (C) | C | Vigo |
48037391 | Matteo Guendouzi | DM, M (C) | C | Arsenal |
43297399 | Gennaro Ruggiero | DM, M (C) | C | Palermo |
67245239 | Martín Calderón | DM, M (C) | C | R. Madrid B |
91139869 | Salih Özcan | DM, AM (C), M (C) | C | 1. FC Köln |
Copyright 2018. 433SACCIBALL all rights reserved
댓글 없음:
댓글 쓰기