* R = Performance level(optimized attributes, Role Rating)
* CA/PA is not indicated separately. They are sorted to potential(min150) each rank
#Goal Keeper(Depend) top↑
UID | NAME | Position | R | TEAM |
18026122 | Thibaut Courtois | GK | A | R. Madrid |
55057659 | Ederson | GK | A | Man City |
64016316 | Jan Oblak | GK | A | A. Madrid |
62076152 | Predrag Rajkovic | GK | B | Maccabi Tel-Aviv |
14030119 | Gerónimo Rulli | GK | B | Real San Sebastián |
43140326 | Alex Meret | GK | B | Napoli |
43044345 | Mattia Perin | GK | B | Juventus |
28044979 | Jack Butland | GK | B | Stoke |
25039108 | Jiri Pavlenka | GK | B | SV Werder |
28084714 | Angus Gunn | GK | B | Southampton |
29111433 | David Raya | GK | B | Blackburn |
67178152 | Pau López | GK | B | Real Hispalis |
43115047 | Thomas Strakosha | GK | B | Lazio |
67171745 | Sergio Rico | GK | B | Fulham |
28047501 | Loris Karius | GK | B | Beşiktaş |
67156610 | Rubén Blanco | GK | B | Vigo |
92017506 | Odysseas Vlachodimos | GK | B | SLB |
55082016 | André Moreira | GK | B | Aston Villa |
58100838 | Anton Mitryushkin | GK | B | Sion |
91014821 | Timo Horn | GK | B | 1. FC Köln |
29125334 | Dean Henderson | GK | B | Sheff Utd |
67183918 | Álex Remiro | GK | B | A. Bilbao |
43152255 | Emil Audero | GK | B | Sampdoria |
85027976 | Alphonse Areola | GK | B | Paris SG |
98010645 | Yvon Mvogo | GK | B | RB Leipzig |
14059327 | Augusto Batalla | GK | B | Tigre |
67186869 | Antonio Sivera | GK | C | Alavés |
67200923 | Unai Simón | GK | C | A. Bilbao B |
70097801 | Muhammed Şengezer | GK | C | Bursaspor |
92071707 | Alexander Nübel | GK | C | Schalke 04 |
67201634 | André Onana | GK | C | Ajax |
#Sweeper Keeper(Attack) top↑
UID | NAME | Position | R | TEAM |
19058734 | Alisson Becker | GK | S | Liverpool |
35017428 | Marc-André ter Stegen | GK | A | Barcelona |
55057659 | Ederson | GK | A | Man City |
64016316 | Jan Oblak | GK | A | A. Madrid |
18026122 | Thibaut Courtois | GK | B | R. Madrid |
14030119 | Gerónimo Rulli | GK | B | Real San Sebastián |
43140326 | Alex Meret | GK | B | Napoli |
28054565 | Jordan Pickford | GK | B | Everton |
67157624 | Kepa Arrizabalaga | GK | B | Chelsea |
92012109 | Bernd Leno | GK | B | Arsenal |
43044345 | Mattia Perin | GK | B | Juventus |
28044979 | Jack Butland | GK | B | Stoke |
25039108 | Jiri Pavlenka | GK | B | SV Werder |
28084714 | Angus Gunn | GK | B | Southampton |
29111433 | David Raya | GK | B | Blackburn |
67178152 | Pau López | GK | B | Real Hispalis |
43115047 | Thomas Strakosha | GK | B | Lazio |
67171745 | Sergio Rico | GK | B | Fulham |
67200923 | Unai Simón | GK | B | A. Bilbao B |
28047501 | Loris Karius | GK | B | Beşiktaş |
29125334 | Dean Henderson | GK | B | Sheff Utd |
67183918 | Álex Remiro | GK | B | A. Bilbao |
91014821 | Timo Horn | GK | B | 1. FC Köln |
85027976 | Alphonse Areola | GK | B | Paris SG |
92071707 | Alexander Nübel | GK | B | Schalke 04 |
98010645 | Yvon Mvogo | GK | B | RB Leipzig |
62076152 | Predrag Rajkovic | GK | C | Maccabi Tel-Aviv |
67186869 | Antonio Sivera | GK | C | Alavés |
70097801 | Muhammed Şengezer | GK | C | Bursaspor |
67156610 | Rubén Blanco | GK | C | Vigo |
14063557 | Axel Werner | GK | C | Huesca |
55082016 | André Moreira | GK | C | Aston Villa |
58100838 | Anton Mitryushkin | GK | C | Sion |
92017506 | Odysseas Vlachodimos | GK | C | SLB |
24045118 | Karlo Letica | GK | C | Club Brugge |
43152255 | Emil Audero | GK | C | Sampdoria |
28091347 | Freddie Woodman | GK | C | Newcastle |
14059327 | Augusto Batalla | GK | C | Tigre |
#Sweeper Keeper(Support) top↑
main
#Sweeper Keeper(Depend) top↑UID | NAME | Position | R | TEAM |
19058734 | Alisson Becker | GK | S | Liverpool |
35017428 | Marc-André ter Stegen | GK | A | Barcelona |
55057659 | Ederson | GK | A | Man City |
64016316 | Jan Oblak | GK | A | A. Madrid |
14030119 | Gerónimo Rulli | GK | B | Real San Sebastián |
43140326 | Alex Meret | GK | B | Napoli |
28054565 | Jordan Pickford | GK | B | Everton |
67157624 | Kepa Arrizabalaga | GK | B | Chelsea |
92012109 | Bernd Leno | GK | B | Arsenal |
43044345 | Mattia Perin | GK | B | Juventus |
28044979 | Jack Butland | GK | B | Stoke |
25039108 | Jiri Pavlenka | GK | B | SV Werder |
28084714 | Angus Gunn | GK | B | Southampton |
29111433 | David Raya | GK | B | Blackburn |
67178152 | Pau López | GK | B | Real Hispalis |
43115047 | Thomas Strakosha | GK | B | Lazio |
67200923 | Unai Simón | GK | B | A. Bilbao B |
67171745 | Sergio Rico | GK | B | Fulham |
67156610 | Rubén Blanco | GK | B | Vigo |
28047501 | Loris Karius | GK | B | Beşiktaş |
67183918 | Álex Remiro | GK | B | A. Bilbao |
29125334 | Dean Henderson | GK | B | Sheff Utd |
91014821 | Timo Horn | GK | B | 1. FC Köln |
92017506 | Odysseas Vlachodimos | GK | B | SLB |
85027976 | Alphonse Areola | GK | B | Paris SG |
92071707 | Alexander Nübel | GK | B | Schalke 04 |
98010645 | Yvon Mvogo | GK | B | RB Leipzig |
62076152 | Predrag Rajkovic | GK | C | Maccabi Tel-Aviv |
67186869 | Antonio Sivera | GK | C | Alavés |
70097801 | Muhammed Şengezer | GK | C | Bursaspor |
14063557 | Axel Werner | GK | C | Huesca |
55082016 | André Moreira | GK | C | Aston Villa |
24045118 | Karlo Letica | GK | C | Club Brugge |
43152255 | Emil Audero | GK | C | Sampdoria |
28091347 | Freddie Woodman | GK | C | Newcastle |
67201634 | André Onana | GK | C | Ajax |
14059327 | Augusto Batalla | GK | C | Tigre |
main
UID | NAME | Position | R | TEAM |
19058734 | Alisson Becker | GK | S | Liverpool |
35017428 | Marc-André ter Stegen | GK | A | Barcelona |
55057659 | Ederson | GK | A | Man City |
64016316 | Jan Oblak | GK | A | A. Madrid |
14030119 | Gerónimo Rulli | GK | B | Real San Sebastián |
43140326 | Alex Meret | GK | B | Napoli |
28054565 | Jordan Pickford | GK | B | Everton |
67157624 | Kepa Arrizabalaga | GK | B | Chelsea |
92012109 | Bernd Leno | GK | B | Arsenal |
43044345 | Mattia Perin | GK | B | Juventus |
28044979 | Jack Butland | GK | B | Stoke |
25039108 | Jiri Pavlenka | GK | B | SV Werder |
28084714 | Angus Gunn | GK | B | Southampton |
29111433 | David Raya | GK | B | Blackburn |
67178152 | Pau López | GK | B | Real Hispalis |
43115047 | Thomas Strakosha | GK | B | Lazio |
67200923 | Unai Simón | GK | B | A. Bilbao B |
67171745 | Sergio Rico | GK | B | Fulham |
67156610 | Rubén Blanco | GK | B | Vigo |
28047501 | Loris Karius | GK | B | Beşiktaş |
67183918 | Álex Remiro | GK | B | A. Bilbao |
29125334 | Dean Henderson | GK | B | Sheff Utd |
91014821 | Timo Horn | GK | B | 1. FC Köln |
92017506 | Odysseas Vlachodimos | GK | B | SLB |
85027976 | Alphonse Areola | GK | B | Paris SG |
92071707 | Alexander Nübel | GK | B | Schalke 04 |
98010645 | Yvon Mvogo | GK | B | RB Leipzig |
62076152 | Predrag Rajkovic | GK | C | Maccabi Tel-Aviv |
67186869 | Antonio Sivera | GK | C | Alavés |
70097801 | Muhammed Şengezer | GK | C | Bursaspor |
14063557 | Axel Werner | GK | C | Huesca |
55082016 | André Moreira | GK | C | Aston Villa |
24045118 | Karlo Letica | GK | C | Club Brugge |
43152255 | Emil Audero | GK | C | Sampdoria |
28091347 | Freddie Woodman | GK | C | Newcastle |
67201634 | André Onana | GK | C | Ajax |
14059327 | Augusto Batalla | GK | C | Tigre |
Copyright 2019. 433SACCIBALL all rights reserved
댓글 없음:
댓글 쓰기